| 1 | Atlantic City · Rep | 1944 | 12 | 7 | $140,500 | $32,000 · Downtown, Detroit (1944) |
| 2 | Tarzan and Mermaids · RKO | 1948 | 9 | 5 | $140,500 | $30,000 · Palace (1948) |
| 3 | Stranger · 20th (also 1924, 1946–1947) | 1939 | 18 | 8 | $140,300 | $18,000 · Capitol, Washington (1939) |
| 4 | Wife, Doctor · 20th | 1937 | 11 | 5 | $140,300 | $26,300 · FoK, Detroit (1937) |
| 5 | Butter and Egg Man · F. N. | 1926–1928 | 11 | 6 | $140,200 | $42,000 · Chicago, Chicago (1928) |
| 6 | Mummy's Tomb · U (also 1948) | 1942–1943 | 16 | 9 | $140,200 | $12,000 · Rialto, New York (1942) |
| 7 | Black Fury · WB | 1935 | 13 | 6 | $140,000 | $40,000 · Strand, New York (1935) |
| 8 | Cold Wind in August · UA | 1961 | 19 | 4 | $139,900 | $15,000 · Beacon Hill, Boston (1961) |
| 9 | Dr. Jack · Pathe | 1922–1923 | 10 | 5 | $139,800 | $30,000 · 8trand, New York (1923) |
| 10 | Gentle Julia · 20th (also 1924) | 1936 | 11 | 5 | $139,800 | $38,500 · ROXY, New York (1936) |
| 11 | Hangman's House · Fox | 1928 | 13 | 7 | $139,800 | $26,500 · Fox, Philadelphia (1928) |
| 12 | Pimpernel · UA | 1935 | 6 | 4 | $139,800 | $76,000 · MUSIC HALL, New York (1935) |
| 13 | Romanoff and Juliet · U | 1961 | 36 | 10 | $139,700 | $8,000 · Towne (1961) |
| 14 | Man Remember · RKO | 1938–1940 | 31 | 8 | $139,600 | $14,000 · Palace, Chicago (1938) |
| 15 | Vigilantes · U | 1940–1941 | 20 | 8 | $139,600 | $12,000 · Palace, Cleveland (1940) |
| 16 | Tarzan Huntress · RKO | 1947 | 15 | 7 | $139,500 | $24,000 · Orpheum, Los Angeles (1947) |
| 17 | Mickey · EL | 1948 | 14 | 6 | $139,500 | $21,000 · Hippodrome (1948) |
| 18 | Her Gilded Cage · Paramount | 1922 | 10 | 4 | $139,456 | $20,000 · Chicago (1922) |
| 19 | Manhandled · Par (also 1924) | 1949 | 17 | 7 | $139,400 | $17,000 · Paramount, San Francisco (1949) |
| 20 | South Suez · WB | 1940–1941 | 13 | 6 | $139,300 | $22,000 · Stanley, Pittsburgh (1941) |
| 21 | Upper World · WB | 1934 | 17 | 9 | $139,200 | $19,000 · Palace, Chicago (1934) |
| 22 | Gangster's Boy · Mono | 1938–1939 | 26 | 10 | $139,200 | $13,000 · Golden Gate, San Francisco (1939) |
| 23 | Parole Girl · Col | 1933 | 19 | 8 | $139,170 | $17,000 · Palace, Chicago (1933) |
| 24 | McFadden's Flats · F. N. (also 1935) | 1927 | 8 | 4 | $139,100 | $45,300 · Strsnd (1927) |
| 25 | Peck's Bad Boy · Fox (also 1938–1939) | 1934 | 19 | 11 | $139,050 | $27,000 · Roxy, New York (1934) |
| 26 | Big Noise · 20th (also 1928, 1936) | 1944 | 20 | 6 | $139,000 | $14,000 · Orpheum, Omaha (1944) |
| 27 | Incredible Journey · BV | 1963–1964 | 10 | 6 | $139,000 | $49,000 · Carlton, Toronto (1963) |
| 28 | Angels Dirty Faces · WB (also 1938) | 1948 | 14 | 5 | $139,000 | $17,000 · Downtown, Los Angeles (1948) |
| 29 | Minstrel Man · PRC | 1944 | 11 | 6 | $139,000 | $32,500 · Earle, Philadelphia (1944) |
| 30 | Diary of a Chambermaid · UA | 1946 | 7 | 3 | $139,000 | $25,000 · Palms - State, Detroit (1946) |
| 31 | Under Two Flags · 20th (also 1922, 1943–1944) | 1936 | 10 | 4 | $138,900 | $75,000 · Radio City Music Hall, New York (1936) |
| 32 | Master of Men · Col | 1933–1934 | 14 | 7 | $138,900 | $20,000 · Boston, Boston (1933) |
| 33 | Design Scandal · M-G | 1941–1942 | 11 | 8 | $138,900 | $37,000 · Michigan (1942) |
| 34 | Robinson Crusoe · UA | 1932–1934 | 18 | 9 | $138,800 | $27,000 · Rivoli, New York (1932) |
| 35 | Smart Girl · Par | 1935 | 22 | 10 | $138,700 | $16,100 · Oriental, Chicago (1935) |
| 36 | Married a Doc · WB | 1936 | 13 | 7 | $138,600 | $14,000 · Branford (1936) |
| 37 | Caribbean Mystery · 20th | 1945 | 12 | 5 | $138,500 | $25,000 · Palace, Cleveland (1945) |
| 38 | Danger Signal · WB (also 1925–1926) | 1945–1946 | 18 | 7 | $138,400 | $13,000 · Victoria (1945) |
| 39 | Lovelorn · M-G (also 1934) | 1927–1928 | 9 | 6 | $138,400 | $51,900 · Capitol, New York (1927) |
| 40 | Reaching Sun · Par | 1941 | 21 | 10 | $138,400 | $15,000 · Paramoont (1941) |
| 41 | You Never Know Women · F. P. | 1926 | 9 | 4 | $138,250 | $25,000 · Granada, San Francisco (1926) |
| 42 | Swiss Family Robinson · BV (also 1945–1946) | 1961 | 16 | 6 | $138,200 | $23,000 · Michigan, Detroit (1961) |
| 43 | Toast of N. Y · RKO | 1937 | 12 | 3 | $138,200 | $20,000 · Keith Memorial, Boston (1937) |
| 44 | Damsel in Distress · RKO | 1937–1938 | 13 | 8 | $138,200 | $27,000 · Palace, Chicago (1937) |
| 45 | Mating Call · Par | 1928 | 15 | 7 | $138,100 | $23,550 · Missouri, St. Louis (1928) |
| 46 | Summer and Smoke (also 1962) | 1948 | 7 | 3 | $138,100 | $23,000 · Music Box (1948) |
| 47 | Love of Ours · U | 1945–1946 | 11 | 5 | $138,000 | $32,000 · Fox, Detroit (1945) |
| 48 | Penrod and Sam · FN (also 1923, 1937) | 1931–1932 | 18 | 9 | $137,900 | $20,000 · Strand, New York (1931) |
| 49 | Leathernecks · Rep (also 1929) | 1936 | 18 | 11 | $137,900 | $22,000 · Golden Gate, San Francisco (1936) |
| 50 | Duke West Point · UA | 1939 | 14 | 6 | $137,900 | $19,000 · State, New York (1939) |
| 51 | Diamond Handcuffs · M-G | 1928 | 9 | 6 | $137,600 | $37,000 · Oriental, Chicago (1928) |
| 52 | Transatlantic Merry-Go-Round · UA | 1934–1937 | 21 | 11 | $137,500 | $20,000 · Century, Baltimore (1934) |
| 53 | Nurse Cavell · RKO | 1939 | 18 | 8 | $137,500 | $15,500 · Palace, Cleveland (1939) |
| 54 | Utah · Rep | 1945 | 13 | 6 | $137,500 | $35,000 · Orpheum, Los Angeles (1945) |
| 55 | Tarzan the Fearless · Principal | 1933 | 18 | 9 | $137,360 | $29,060 · ROXY, New York (1933) |
| 56 | Clothes Make the Pirate · P. N. | 1925–1926 | 10 | 7 | $137,300 | $37,600 · Strand, New York (1925) |
| 57 | Victoria the Great · RKO | 1937–1938 | 9 | 5 | $137,200 | $85,000 · Radio City Music Hall, New York (1937) |
| 58 | They Call It Sin · WB | 1932–1933 | 22 | 9 | $137,100 | $17,600 · Earle, Washington (1932) |
| 59 | Jigsaw · UA (also 1934) | 1949 | 11 | 5 | $137,000 | $18,000 · Great Lakes, Buffalo (1949) |
| 60 | Voyage Home · UA | 1940 | 18 | 7 | $137,000 | $32,000 · Rivoli (1940) |
| 61 | War vs. Mrs. Hadley · M-G | 1942–1943 | 11 | 6 | $137,000 | $21,000 · BnOaio, Buffalo (1942) |
| 62 | Gangway Tomorrow · RKO | 1944 | 5 | 4 | $137,000 | $48,000 · Palace, Cleveland (1944) |
| 63 | Mike · M.-G. | 1926 | 12 | 5 | $136,825 | $57,425 · Capitol, New York (1926) |
| 64 | Time, Place and Girl · WB (also 1929) | 1947 | 19 | 6 | $136,800 | $19,000 · Great Lakes, Buffalo (1947) |
| 65 | Pirates Monterey · U | 1947–1948 | 29 | 4 | $136,800 | $10,000 · United Artists, Los Angeles (1947) |
| 66 | Crime of the Century · Par | 1933 | 18 | 9 | $136,700 | $20,000 · Paramount, Brooklyn (1933) |
| 67 | Millie's Daughter · Col | 1947 | 10 | 3 | $136,600 | $28,000 · Bostoni, Boston (1947) |
| 68 | 42nd St · WB | 1933 | 7 | 3 | $136,500 | $36,000 · Michigan, Detroit (1933) |
| 69 | Land Is Mine · RKO | 1943 | 9 | 6 | $136,500 | $23,000 · Proctor's, Newark (1943) |
| 70 | On an Island With You · MG | 1948 | 8 | 4 | $136,500 | $23,000 · L«m:w's, St. Louis (1948) |
| 71 | Night Rio · 20th | 1941 | 22 | 9 | $136,400 | $18,000 · Capitol, Washington (1941) |
| 72 | Evidence · WB (also 1922) | 1929 | 15 | 6 | $136,300 | $36,100 · Metropolitan, Boston (1929) |
| 73 | Monte Carlo · M. G. (also 1930, 1935–1937) | 1926 | 13 | 6 | $136,100 | $17,500 · Loew's (1926) |
| 74 | Peter Grimm · Radio | 1935 | 18 | 8 | $136,100 | $16,500 · Golden Gate (1935) |
| 75 | Kid Gloves · WB | 1929 | 12 | 6 | $136,000 | $27,000 · Ambassador, St. Louis (1929) |
| 76 | Sky Brides · Par | 1932 | 5 | 3 | $136,000 | $45,000 · Paramount, New York (1932) |
| 77 | Smartest Girl · RKO | 1936 | 11 | 7 | $136,000 | $45,000 · Boston, Boston (1936) |
| 78 | Pot o' Gold · UA | 1941 | 16 | 10 | $136,000 | $32,000 · Roxy (1941) |
| 79 | Hot Rhythm · Mono | 1944 | 7 | 3 | $136,000 | $28,000 · Downtown, Detroit (1944) |
| 80 | Thrill Romance · M-G | 1945 | 8 | 4 | $136,000 | $27,000 · Los Ans'Cles, Hollywood (1945) |
| 81 | Blanche Fury · EL | 1948–1949 | 18 | 5 | $136,000 | $19,000 · Odeon, Toronto (1948) |
| 82 | He Walked By Night · EL | 1948–1949 | 9 | 4 | $136,000 | $24,000 · Paramount, San Francisco (1948) |
| 83 | Homicide · WB | 1949 | 15 | 4 | $136,000 | $16,000 · Hippodrome, Baltimore (1949) |
| 84 | Flame Within · MG | 1935 | 17 | 7 | $135,900 | $25,000 · Capitol, New York (1935) |
| 85 | Married Witch · UA | 1942–1943 | 11 | 5 | $135,900 | $23,500 · Stanley, Pittsburgh (1943) |
| 86 | Steady Company · U | 1932 | 15 | 6 | $135,800 | $26,000 · Palace, Chicago (1932) |
| 87 | Parachute Jumper · WB | 1933 | 24 | 13 | $135,800 | $27,000 · Indiana, Indianapolis (1933) |
| 88 | On the Avenue · 20th | 1937 | 8 | 4 | $135,700 | $31,500 · FOX, DETROIT (1937) |
| 89 | Wednesday's Child · Radio | 1934–1935 | 12 | 6 | $135,500 | $25,300 · Roxy, New York (1934) |
| 90 | Hollywood Hotel · WB | 1938 | 15 | 5 | $135,500 | $32,000 · Strand (1938) |
| 91 | Passage to Marseille · WB | 1944 | 5 | 4 | $135,500 | $53,000 · Hollywood, New York (1944) |
| 92 | My American Wife · Paramount (also 1936) | 1923 | 8 | 6 | $135,300 | $24,500 · Rivoli, New York (1923) |
| 93 | I Like It That Way · U | 1934 | 16 | 6 | $135,300 | $22,000 · Boston (1934) |
| 94 | Miserables · UA | 1935 | 27 | 11 | $135,200 | $14,000 · Orpheum, Boston (1935) |
| 95 | Last Train from Madrid · Par | 1937 | 18 | 9 | $135,200 | $21,700 · Paramount, Los Angeles (1937) |
| 96 | Walked With Zombie · RKO | 1943 | 7 | 5 | $135,100 | $28,200 · Earle, Philadelphia (1943) |
| 97 | Last Sunset · U | 1961 | 10 | 4 | $135,000 | $20,000 · Golden Gate, San Francisco (1961) |
| 98 | Yum Yum Tree · Col | 1963–1964 | 16 | 11 | $135,000 | $17,000 · Fulton (1963) |
| 99 | Five and Ten · MGM | 1931 | 5 | 3 | $134,900 | $46,000 · Chicago, Chicago (1931) |
| 100 | Around the World · UA (also 1943–1946) | 1931–1932 | 14 | 6 | $134,900 | $20,000 · Rivoli, New York (1931) |
| 101 | Mr. Wu · M-G-M | 1927 | 8 | 4 | $134,800 | $49,800 · Capitol, New York (1927) |
| 102 | Outside Law · U | 1930 | 9 | 3 | $134,800 | $23,200 · Albee, Brooklyn (1930) |
| 103 | Grand Old Girl · Radio | 1934–1935 | 14 | 8 | $134,800 | $16,000 · Palace, Chicago (1935) |
| 104 | People Will Talk · Par | 1935 | 21 | 9 | $134,700 | $18,000 · Palace, Chicago (1935) |
| 105 | Zander the Great · Cosmo | 1925 | 7 | 6 | $134,688 | $44,288 · Capitol, New York (1925) |
| 106 | Head Over Heels · GB | 1937 | 14 | 7 | $134,650 | $20,000 · Fox, Detroit (1937) |
| 107 | Beyond Blue Horizon · Par | 1942 | 6 | 4 | $134,600 | $80,000 · Paramoimt, New York (1942) |
| 108 | First Baby · 20th | 1936 | 7 | 3 | $134,500 | $24,000 · Minnesota, Minneapolis (1936) |
| 109 | Blondie's Lucky Day · Col | 1946 | 4 | 3 | $134,500 | $60,000 · Downfown, Detroit (1946) |
| 110 | Secret Land · M-G | 1948 | 16 | 6 | $134,500 | $12,500 · Karlton, Philadelphia (1948) |
| 111 | Mons. Vincent · Indie | 1949 | 25 | 6 | $134,500 | $9,000 · Exeter, Boston (1949) |
| 112 | Gambling · Fox (also 1929) | 1934–1935 | 16 | 8 | $134,400 | $18,300 · Fay's, Providence (1934) |
| 113 | Breathless · FAW | 1961 | 21 | 10 | $134,300 | $14,200 · Fine Arts, New York (1961) |
| 114 | Face In the Sky · Fox | 1933 | 20 | 8 | $134,300 | $15,000 · Fox, Detroit (1933) |
| 115 | Bondage · Fox | 1933–1936 | 22 | 7 | $134,300 | $16,000 · Mayfair, New York (1933) |
| 116 | His People · U | 1926 | 14 | 4 | $134,250 | $19,000 · California, San Francisco (1926) |
| 117 | PT 109 · WB | 1963 | 14 | 9 | $134,200 | $15,000 · Palms, Detroit (1963) |
| 118 | 30-Day Princess · Par | 1934 | 17 | 7 | $134,200 | $20,000 · Fox, Washington (1934) |
| 119 | Spawn · Par | 1938 | 13 | 7 | $134,200 | $24,000 · Paramount, Brooklyn (1938) |
| 120 | 20,000 Men · 20th | 1939 | 16 | 8 | $134,200 | $25,000 · Roxy, New York (1939) |
| 121 | Jesse James · 20th (also 1928, 1939–1941) | 1946 | 18 | 9 | $134,100 | $15,500 · Esquire - Uptown - Fairway, Kansas City (1946) |
| 122 | Thirteen Women · RKO | 1932–1933 | 11 | 6 | $134,100 | $43,000 · Roxy (1932) |
| 123 | Only Live Once · UA (also 1946) | 1937 | 14 | 7 | $134,100 | $13,500 · Roosevelt, Chicago (1937) |
| 124 | Lady of Tropics · M-G | 1939 | 18 | 7 | $134,100 | $20,000 · Capitol (1939) |
| 125 | Four Wives · WB | 1939 | 16 | 6 | $134,100 | $35,000 · Chicago, Chicago (1939) |
| 126 | Casey at the Bat · F. P. | 1927 | 10 | 5 | $134,000 | $30,000 · Metropolitan, Boston (1927) |
| 127 | The Whip Woman · F. N. | 1928 | 8 | 3 | $134,000 | $47,000 · Oriental (1928) |
| 128 | The Primrose Path · RKO (also 1928) | 1939–1940 | 15 | 3 | $134,000 | $19,000 · Oriental, Chicago (1940) |
| 129 | My Favorite Spy · RKO | 1942 | 7 | 6 | $134,000 | $30,000 · RKO Boston, Boston (1942) |
| 130 | Return Bad Men · RKO | 1948 | 10 | 4 | $134,000 | $23,500 · RKO Hillstreet, Los Angeles (1948) |
| 131 | Introduce Me · A. E. | 1925 | 10 | 6 | $133,900 | $24,000 · Strand, New York (1925) |
| 132 | Pied Piper Malone · Paramount | 1924 | 7 | 5 | $133,871 | $31,000 · McVicker's, Chicago (1924) |
| 133 | Big Shot · Pathe (also 1937, 1942) | 1932 | 12 | 5 | $133,800 | $24,000 · Keith-Boston, Boston (1932) |
| 134 | Up In Mabel's Room · P. D. C. | 1926 | 11 | 5 | $133,700 | $25,000 · Granada, San Francisco (1926) |
| 135 | Crooked Circle · WW | 1932–1933 | 29 | 12 | $133,700 | $10,000 · State-Lake, Chicago (1932) |
| 136 | Villa · MG | 1934 | 11 | 6 | $133,700 | $23,900 · State, Los Angeles (1934) |
| 137 | Stripper · 20th | 1963 | 8 | 6 | $133,500 | $29,000 · Brookside, Kansas City (1963) |
| 138 | Family Affair · MG | 1937 | 15 | 9 | $133,500 | $17,500 · Stanley (1937) |
| 139 | Springtime Rockies · 20th | 1942–1943 | 10 | 7 | $133,500 | $34,000 · Fox, Detroit (1942) |
| 140 | Sweet Adeline · WB (also 1926–1930) | 1934–1935 | 16 | 9 | $133,400 | $24,000 · PARAMOUNT, New York (1935) |
| 141 | Home, James · U | 1928 | 10 | 5 | $133,400 | $43,300 · Michigan, Detroit (1928) |
| 142 | Rose of Rancho · Par | 1936 | 20 | 8 | $133,300 | $15,500 · Met, Boston (1936) |
| 143 | Espionage · MG | 1937–1939 | 14 | 10 | $133,200 | $18,000 · Capitol, Washington (1937) |
| 144 | Bird in Hand | 1929 | 12 | 3 | $133,100 | $16,000 · Morosco (1929) |
| 145 | Knew What They Wanted · RKO | 1940 | 9 | 4 | $133,100 | $87,000 · Radio Citv Music Hall (1940) |
| 146 | Tanned Legs · Radio | 1929 | 7 | 3 | $133,000 | $26,000 · State-Lake, Chicago (1929) |
| 147 | Young As You Feel · Fox | 1931 | 9 | 5 | $133,000 | $20,000 · Mainstreet, Kansas City (1931) |
| 148 | Red the Rose · Par | 1935–1936 | 11 | 6 | $133,000 | $26,000 · PARA- MOUNT, New York (1936) |
| 149 | Phantom Speaks · Rep | 1945 | 16 | 4 | $133,000 | $27,000 · Downtown, Detroit (1945) |
| 150 | Give Me Sailor · Par | 1938 | 18 | 7 | $132,900 | $19,100 · Orpheum, Omaha (1938) |
| 151 | Aldrich Haunts House · Par | 1943–1944 | 9 | 4 | $132,900 | $25,000 · WarAeld (1943) |
| 152 | Steamboat Round Bend · Fox | 1935 | 13 | 5 | $132,800 | $28,000 · Fox, Detroit (1935) |
| 153 | Sequoia · MG | 1935 | 20 | 7 | $132,792 | $12,060 · Loew's State (1935) |
| 154 | One More Spring · Fox | 1935 | 19 | 10 | $132,700 | $22,000 · Fox (1935) |
| 155 | Ex-Mrs. Bradford · RKO | 1936 | 15 | 6 | $132,700 | $30,000 · Rivoli (1936) |
| 156 | Secret Beyond Door · U | 1947–1948 | 13 | 7 | $132,700 | $18,000 · Loew's, St. Louis (1948) |
| 157 | By Love Possessed · UA | 1961 | 14 | 10 | $132,500 | $24,000 · United Artists, Chicago (1961) |
| 158 | Chocolate Soldier · Ind (also 1939–1948) | 1932–1935 | 10 | 5 | $132,500 | $19,000 · Garrick, Philadelphia (1932) |
| 159 | Favorite Wife · RKO | 1940–1942 | 17 | 7 | $132,500 | $18,000 · Albee, Brooklyn (1940) |
| 160 | Paradise for Two · F. P. | 1927 | 4 | 3 | $132,485 | $73,585 · Paramount, New York (1927) |
| 161 | Silent Barriers · GB (also 1945) | 1937 | 16 | 6 | $132,400 | $16,500 · Criterion, New York (1937) |
| 162 | They Were Sisters · U | 1946–1947 | 13 | 4 | $132,400 | $26,000 · Winter .Garden, New York (1946) |
| 163 | Cat's Paw · Fox | 1934 | 20 | 9 | $132,300 | $25,000 · Warfleld, San Francisco (1934) |
| 164 | Five Kind · 20th | 1938 | 18 | 8 | $132,300 | $18,000 · Earle (1938) |
| 165 | Laughter In Hell · U | 1933 | 22 | 9 | $132,200 | $10,300 · Winter Garden, New York (1933) |
| 166 | Beat the Band · Radio (also 1942, 1947) | 1935 | 9 | 4 | $132,200 | $18,700 · Palace, Chicago (1935) |
| 167 | Maid in the Ozarks | 1941–1946 | 18 | 5 | $132,114 | $16,000 · Garrick, St. Louis (1945) |
| 168 | Cheers Bishop · UA | 1941 | 22 | 10 | $132,100 | $14,000 · Boyd, Philadelphia (1941) |
| 169 | Mr. Moto · 20th | 1937–1939 | 15 | 5 | $132,000 | $24,500 · Earle, Philadelphia (1939) |
| 170 | Zombies on Broadway · RKO | 1945 | 9 | 3 | $132,000 | $30,000 · Boston, Boston (1945) |
| 171 | Time Out of Mind · U | 1947 | 19 | 7 | $132,000 | $22,000 · Palace, Chicago (1947) |
| 172 | Tip Off · Pathe | 1931–1932 | 12 | 7 | $131,900 | $22,000 · Palace, Chicago (1931) |
| 173 | Swing Maisie · M-G | 1943 | 8 | 4 | $131,900 | $44,000 · Chicago, Chicago (1943) |
| 174 | Old Fashioned Way · Par | 1934 | 11 | 3 | $131,800 | $24,000 · Chicago, Chicago (1934) |
| 175 | They Gave Him a Gun · MG | 1937 | 12 | 7 | $131,800 | $19,000 · Stanley, Pittsburgh (1937) |
| 176 | Married a Witch · UA | 1942 | 15 | 8 | $131,800 | $12,000 · Century, Baltimore (1942) |
| 177 | Mighty Barnum · UA | 1934–1935 | 11 | 6 | $131,706 | $28,006 · Fox (1935) |
| 178 | List of Adrian Messenger · U | 1963 | 16 | 10 | $131,700 | $21,000 · Trans-Lux 52d St., New York (1963) |
| 179 | Thundering Herd · Paramount (also 1936) | 1925 | 13 | 7 | $131,683 | $21,227 · Rivoli, New York (1925) |
| 180 | Wife, Doctor and Nurse · 20th | 1937 | 20 | 8 | $131,600 | $11,500 · Alvin, Pittsburgh (1937) |
| 181 | Mrs. Mike · UA | 1950 | 10 | 6 | $131,600 | $30,000 · Beverly Hills, Downtown, Hawaii, Hollywood, Forum Music Halls, Los Angeles (1950) |
| 182 | Across the Pacific · WB (also 1926–1927) | 1942 | 6 | 3 | $131,500 | $55,000 · Strand, New York (1942) |
| 183 | Midnight Mystery · R-K-O | 1930 | 11 | 4 | $131,400 | $18,000 · Earle, Philadelphia (1930) |
| 184 | Midsummer Dream · WB | 1935–1936 | 19 | 8 | $131,400 | $16,500 · Hipp, Cleveland (1936) |
| 185 | Ghost Frankenstein · U (also 1948) | 1942 | 21 | 13 | $131,400 | $14,000 · Orpheum (1942) |
| 186 | Craig's Wife · Pathe (also 1936, 1947) | 1926–1929 | 11 | 6 | $131,300 | $27,000 · Keith Memorial, Boston (1929) |
| 187 | Crime School · WB (also 1943–1944) | 1938–1939 | 13 | 7 | $131,300 | $30,000 · Strand (1938) |
| 188 | Walking on Air · RKO | 1936 | 15 | 8 | $131,100 | $17,500 · Palace, Cleveland (1936) |
| 189 | Everybody's Welcome | 1932 | 7 | 3 | $131,000 | $52,000 · Paramount, New York (1932) |
| 190 | Meet Stewarts · Col | 1942 | 10 | 5 | $131,000 | $26,000 · Earle, Philadelphia (1942) |
| 191 | Letter From Unknown Woman · U | 1948–1949 | 9 | 4 | $131,000 | $30,000 · RivoU (1948) |
| 192 | Souls for Sale · Goldwyn | 1923 | 8 | 4 | $130,913 | $48,900 · Chicago, Chicago (1923) |
| 193 | Slightly Used · Warners | 1927–1928 | 9 | 4 | $130,900 | $36,800 · Ambassador, St. Louis (1928) |
| 194 | The Perfect Flapper · First National | 1924 | 4 | 3 | $130,811 | $44,770 · Chicago, Chicago (1924) |
| 195 | Tarzan's Treasure · M-G | 1941–1942 | 13 | 7 | $130,800 | $19,000 · Stanley, Pittsburgh (1942) |
| 196 | Wild Girl · Fox | 1932–1933 | 18 | 9 | $130,700 | $20,000 · fox, Washington (1932) |
| 197 | Into Her Kingdom · F. N. | 1926 | 7 | 3 | $130,600 | $42,000 · Chicaao, Chicago (1926) |
| 198 | Waning Sex · M-G-M | 1926 | 8 | 4 | $130,600 | $26,500 · Stanley, Philadelphia (1926) |
| 199 | The Key · WB | 1934 | 18 | 10 | $130,600 | $13,000 · Strand, New York (1934) |
| 200 | Ice-Capades · Rep | 1941–1943 | 20 | 11 | $130,500 | $16,500 · Shnbert, Cincinnati (1941) |
| 201 | Apple of His Eye | 1946–1947 | 8 | 4 | $130,500 | $25,000 · National, Washington (1946) |
| 202 | Ladies of Jury · Radio | 1932 | 11 | 6 | $130,400 | $24,900 · Palace, Chicago (1932) |
| 203 | Death Kiss · WW | 1933 | 21 | 11 | $130,400 | $28,800 · Roxy, New York (1933) |
| 204 | El Cid · AA | 1962 | 11 | 5 | $130,200 | $22,000 · Warner, Washington (1962) |
| 205 | Stark Mad · WB | 1929 | 15 | 6 | $130,100 | $12,400 · Muaie Box, Portland (1929) |
| 206 | Fast Furious · M-G | 1939 | 10 | 4 | $130,100 | $30,000 · Capitol (Loew), Washington (1939) |
| 207 | Sergeants 3 · UA | 1962 | 5 | 3 | $130,000 | $60,000 · Capitol, New York (1962) |
| 208 | Prize · MGM | 1964 | 11 | 9 | $130,000 | $27,000 · Oriental, Chicago (1964) |
| 209 | Good Earth (also 1937) | 1932–1933 | 10 | 4 | $130,000 | $18,000 · Nixon, Pittsburgh (1932) |
| 210 | Malaya · M-G | 1950 | 6 | 4 | $130,000 | $50,000 · Oriental, Chicago (1950) |
| 211 | Compromised · FN | 1931–1932 | 18 | 9 | $129,900 | $11,500 · Strand (1931) |
| 212 | Don't Bet on Blondes · WB | 1935 | 19 | 11 | $129,900 | $20,000 · CAPITOL, NEW YORK (1935) |
| 213 | Next Time We Love · U (also 1948–1949) | 1936 | 17 | 8 | $129,900 | $18,000 · Fox, Detroit (1936) |
| 214 | Murders in the Zoo · Par | 1933 | 19 | 10 | $129,850 | $16,000 · Paramount, Brooklyn (1933) |
| 215 | Kiss Before Mirror · U | 1933 | 10 | 4 | $129,800 | $30,000 · Roxy (1933) |
| 216 | Great Impersonation · U (also 1942–1943) | 1935–1936 | 11 | 6 | $129,800 | $34,000 · Roxy, New York (1935) |
| 217 | Jimmy Steps Out · Indie | 1944–1945 | 7 | 3 | $129,800 | $27,000 · Oriental, Chicago (1945) |
| 218 | The Bachelor Daddy · Paramount (also 1941) | 1922 | 10 | 6 | $129,500 | $30,000 · Chicago, Chicago (1922) |
| 219 | Cabin in the Cotton · FN | 1932 | 16 | 8 | $129,500 | $27,000 · Michigan (1932) |
| 220 | Woman Year · M-G | 1942 | 12 | 8 | $129,500 | $19,000 · Orpheua, Boston (1942) |
| 221 | It Ain't Hay · U (also 1949) | 1943 | 9 | 8 | $129,500 | $25,000 · Criterion, New York (1943) |
| 222 | Bullfighters · 20th | 1945 | 11 | 4 | $129,500 | $18,500 · Circle, Indianapolis (1945) |
| 223 | Bridle Path · RKO | 1936 | 8 | 5 | $129,200 | $34,000 · Palace, Chicago (1936) |
| 224 | Dr. No · UA | 1962–1963 | 13 | 7 | $129,109 | $21,000 · Astor (1963) |
| 225 | Hollywood Speaks · Col | 1932 | 19 | 10 | $129,100 | $32,000 · Albee, Cincinnati (1932) |
| 226 | Everybody Sing · MG | 1938 | 17 | 10 | $129,100 | $19,000 · Michigan, Detroit (1938) |
| 227 | Old San Francisco · W. B. | 1927–1928 | 8 | 3 | $129,000 | $24,600 · Fox, Washington (1928) |
| 228 | Sweethearts and Wives · FN | 1930 | 11 | 3 | $128,900 | $19,200 · Malnstreet, Kansas City (1930) |
| 229 | Anne of Green Gables · Radio | 1934–1935 | 11 | 6 | $128,900 | $32,000 · Roxy, New York (1934) |
| 230 | Navy Blue and Gold · MG | 1937–1941 | 13 | 5 | $128,900 | $32,000 · Capitol, Washington (1937) |
| 231 | Forever and Day · RKO | 1943 | 8 | 7 | $128,700 | $30,000 · Golden Gale, San Francisco (1943) |
| 232 | What a Night · Mono (also 1929) | 1944 | 7 | 3 | $128,500 | $37,000 · Oriental, Chicago (1944) |
| 233 | Annapolis Salute · RKO | 1937 | 8 | 3 | $128,500 | $22,500 · Earle (1937) |
| 234 | Beast With Five Fingers · WB | 1947 | 10 | 5 | $128,500 | $21,000 · Victoria, New York (1947) |
| 235 | Carmen · Indie | 1947–1952 | 35 | 15 | $128,400 | $15,000 · loew's, Montreal (1949) |
