| 1 | Lover Come Back · U (also 1946) | 1962 | 15 | 6 | $215,000 | $22,000 · Arcadia (1962) |
| 2 | 20 Million Sweethearts · WB | 1934 | 29 | 11 | $215,000 | $21,000 · Earle, Washington (1934) |
| 3 | Cinderella Jones · WB | 1946 | 13 | 10 | $215,000 | $60,000 · Chicago, Chicago (1946) |
| 4 | Gangster · Mono | 1947–1948 | 16 | 11 | $215,000 | $32,000 · Victoria, New York (1947) |
| 5 | Behold My Wife · Par | 1934–1935 | 18 | 9 | $214,900 | $35,000 · Roxy, New York (1935) |
| 6 | Cabin in Sky · M-G | 1943–1945 | 19 | 9 | $214,900 | $18,500 · State, Los Angeles (1943) |
| 7 | Her Bodyguard · Par | 1933 | 18 | 7 | $214,860 | $24,000 · Fox (1933) |
| 8 | Dr. Bull · Fox (also 1937) | 1933 | 25 | 17 | $214,800 | $21,000 · Warfield, Sah Francisco (1933) |
| 9 | Remember · M-G (also 1927) | 1939 | 25 | 13 | $214,700 | $20,000 · Baffalo, Buffalo (1939) |
| 10 | The Big Killing · Par | 1928 | 12 | 6 | $214,500 | $65,800 · Paramount, New York (1928) |
| 11 | Paris After Dark · 20th | 1943 | 23 | 12 | $214,500 | $28,000 · Boton, Boston (1943) |
| 12 | Wild Geese · T-S (also 1941–1942) | 1927–1928 | 15 | 7 | $214,200 | $89,000 · Roxy, New York (1927) |
| 13 | Bachelor Born | 1938–1939 | 38 | 4 | $214,100 | $9,000 · Lyceum, New York (1938) |
| 14 | Blackstone (also 1942) | 1946–1949 | 18 | 8 | $214,100 | $22,500 · Colonial, Boston (1947) |
| 15 | Handy Andy · Fox | 1934 | 19 | 12 | $213,800 | $43,000 · Chicago, Chicago (1934) |
| 16 | Call of Wild · 20th (also 1935–1936) | 1945 | 29 | 11 | $213,700 | $19,000 · Victoria, New York (1945) |
| 17 | Hatter's Castle · Par | 1948 | 26 | 9 | $213,680 | $18,500 · Mastbaum, Philadelphia (1948) |
| 18 | Cohens and Kellys in Paris · U | 1928 | 15 | 7 | $213,600 | $41,000 · Oriental, Chicago (1928) |
| 19 | Sierra · WB | 1941 | 28 | 14 | $213,600 | $16,500 · Michigan, Detroit (1941) |
| 20 | Saboteur · U (also 1948) | 1942 | 27 | 17 | $213,600 | $22,000 · Palace, Cleveland (1942) |
| 21 | Dangerous Age · First National | 1922–1923 | 15 | 7 | $213,300 | $36,000 · Chicago, Chicago (1922) |
| 22 | Best Man | 1961 | 9 | 3 | $213,208 | $41,000 · Morosco (1961) |
| 23 | Never the Twain Shall Meet · M. G. | 1925 | 10 | 6 | $213,200 | $63,300 · Capitol (1925) |
| 24 | If I Were Free · RKO | 1933–1934 | 18 | 7 | $213,200 | $23,000 · Palace, Chicago (1934) |
| 25 | Parrish · WB | 1961 | 22 | 10 | $213,060 | $18,060 · Paramount, San Francisco (1961) |
| 26 | Kings Row · WB (also 1942) | 1946–1948 | 25 | 11 | $213,000 | $14,000 · Victoria (1946) |
| 27 | Remember Day · 20th | 1942 | 23 | 13 | $212,900 | $17,000 · Albee, Brooklyn (1942) |
| 28 | Wax Museum · WB | 1933 | 29 | 13 | $212,800 | $20,000 · Strand, New York (1933) |
| 29 | Ginger · Fox | 1935 | 26 | 12 | $212,800 | $69,000 · MUSIC
HALL, NEW YORK (1935) |
| 30 | Bugle Sounds · M-G | 1942 | 28 | 15 | $212,800 | $18,000 · Capitol, Washington (1942) |
| 31 | At War With the Army | 1949 | 23 | 3 | $212,800 | $16,000 · Wilbur (1949) |
| 32 | Blonde or Brunette · F. P. | 1927 | 7 | 3 | $212,750 | $76,250 · Paramount, New York (1927) |
| 33 | Avenue · 20th | 1937 | 22 | 11 | $212,500 | $20,000 · Albee, Cincinnati (1937) |
| 34 | Breakfast for Two · RKO | 1937 | 19 | 11 | $212,500 | $21,000 · Keith Memorial, Boston (1937) |
| 35 | Life with Caroline · RKO | 1941 | 17 | 6 | $212,500 | $27,000 · Stanley, Pittsburgh (1941) |
| 36 | Frisco Sal · U | 1945 | 18 | 9 | $212,500 | $37,000 · Fax, Detroit (1945) |
| 37 | Plainsman · Par (also 1937–1941) | 1946–1947 | 23 | 11 | $212,400 | $20,000 · Klalto, Chicago (1947) |
| 38 | Man About Town · Fox (also 1939, 1947–1948) | 1932 | 16 | 7 | $212,300 | $30,000 · Roxy, New York (1932) |
| 39 | Numbered Men · FN | 1930–1931 | 19 | 7 | $212,200 | $27,600 · Oriental, Chicago (1930) |
| 40 | Midnight Taxi · Warner (also 1937) | 1928–1929 | 20 | 6 | $212,058 | $39,658 · AMBASSADOR, St. Louis (1928) |
| 41 | Getting Gertie's Garter · UA (also 1927) | 1945–1946 | 15 | 9 | $212,000 | $43,000 · Oriental, Chicago (1945) |
| 42 | Bedside Manner · UA | 1945–1946 | 21 | 9 | $212,000 | $17,500 · United Artists, San. Francisco (1945) |
| 43 | Miss Tatlock's Millions · Par | 1948 | 10 | 5 | $212,000 | $30,000 · MetropoUtan, Boston (1948) |
| 44 | King of Jungle · Par | 1933 | 13 | 7 | $211,900 | $37,000 · Paramount, New York (1933) |
| 45 | China Clipper · WB | 1936–1937 | 21 | 10 | $211,900 | $25,000 · Michigan, Detroit (1936) |
| 46 | Boys' Ranch · M-G | 1946 | 25 | 14 | $211,900 | $14,000 · Paramount, San Francisco (1946) |
| 47 | Blues in Night · WB | 1941–1945 | 17 | 13 | $211,800 | $25,000 · Strand, New York (1941) |
| 48 | Mr. Skitch · Fox | 1933–1934 | 16 | 10 | $211,700 | $44,000 · Chicago, Chicago (1934) |
| 49 | Glamour · U | 1934–1937 | 26 | 16 | $211,600 | $16,000 · Ambassador, St. Louis (1934) |
| 50 | Paris Calling · U | 1942 | 24 | 8 | $211,600 | $19,000 · Boston, Boston (1942) |
| 51 | Phantom Lady · U | 1944 | 15 | 9 | $211,600 | $36,000 · Boston, Boston (1944) |
| 52 | Bride Came C.O.D · WB | 1941 | 14 | 6 | $211,500 | $47,000 · Strand, New York (1941) |
| 53 | Move Over, Darling · 20th | 1964 | 13 | 10 | $211,300 | $42,000 · Astor, New York (1964) |
| 54 | Crime Doctor · Radio (also 1943) | 1934 | 23 | 11 | $211,300 | $18,000 · Palace, Chicago (1934) |
| 55 | Road Gang · WB | 1936 | 28 | 13 | $211,300 | $23,100 · Strand, New York (1936) |
| 56 | Love on Run · MG | 1936–1937 | 22 | 15 | $211,100 | $22,600 · lioewli, St. Louis (1936) |
| 57 | His Secretary · M.-G. | 1926 | 8 | 4 | $211,000 | $60,800 · Capitol (1926) |
| 58 | Perilous Holiday · Col | 1946 | 15 | 8 | $211,000 | $44,000 · PaUce, Cleveland (1946) |
| 59 | Northwest Outpost · Rep | 1947 | 22 | 9 | $211,000 | $17,500 · Globe, New York (1947) |
| 60 | World Changes · WB | 1933–1934 | 25 | 14 | $210,900 | $16,600 · Majestic (1933) |
| 61 | Blandings Dream House · SRO | 1948–1949 | 17 | 6 | $210,700 | $18,000 · Denver, Denver (1948) |
| 62 | The Untamed Lady · P. P. | 1926 | 11 | 6 | $210,500 | $31,500 · Rivoli, New York (1926) |
| 63 | Girl Said No · GN | 1937 | 27 | 10 | $210,500 | $17,000 · Fox, Detroit (1937) |
| 64 | Out West with Hardys · M-G | 1938 | 15 | 7 | $210,500 | $18,500 · Midland, Kansas City (1938) |
| 65 | Old Dark House · U (also 1945, 1963) | 1932–1933 | 22 | 8 | $210,200 | $22,000 · Rialto, New York (1932) |
| 66 | Father Takes Wife · RKO | 1941 | 20 | 9 | $210,100 | $22,000 · Golden Gate (1941) |
| 67 | Hot Mikado | 1939 | 10 | 3 | $210,000 | $26,000 · Opera House, Boston (1939) |
| 68 | Ladies Courageous · U | 1944 | 23 | 8 | $210,000 | $19,500 · Lost Angeles, Los Angeles (1944) |
| 69 | In the Bag · UA | 1945 | 24 | 7 | $210,000 | $15,000 · Century, Baltimore (1945) |
| 70 | Senator Indiscreet · U | 1948 | 13 | 6 | $210,000 | $27,000 · Memorial, Boston (1948) |
| 71 | Me and My Gal · M-G (also 1932–1933) | 1942–1943 | 16 | 7 | $209,800 | $20,800 · State, Los Angeles (1942) |
| 72 | Whistling Brooklyn · M-G | 1943–1944 | 15 | 8 | $209,700 | $39,000 · Micblgan, Detroit (1944) |
| 73 | Sinbad · RKO | 1947 | 11 | 4 | $209,700 | $28,000 · RKO Hillstreet, Los Angeles (1947) |
| 74 | College Scandal · Par | 1935 | 27 | 12 | $209,600 | $20,000 · Stanley (1935) |
| 75 | Beloved · U | 1934 | 28 | 13 | $209,560 | $17,000 · Palace, Chicago (1934) |
| 76 | If You Knew Susie · RKO | 1948 | 11 | 6 | $209,500 | $34,000 · Boston, Boston (1948) |
| 77 | Plunderers · Rep (also 1961) | 1948–1949 | 24 | 10 | $209,300 | $17,000 · Fox, St. Louis (1948) |
| 78 | Lily Mars · M-G | 1943 | 23 | 12 | $209,300 | $20,500 · State (1943) |
| 79 | Tunes of Glory · Lope | 1961 | 29 | 8 | $209,100 | $28,000 · Carlton, Danforthh Humber, Toronto (1961) |
| 80 | Voltaire · WB | 1933 | 22 | 11 | $209,100 | $29,500 · Hollywood (1933) |
| 81 | Why Girls Leave Home · PRC (also 1922) | 1945 | 21 | 7 | $209,000 | $24,000 · Downtown, Detroit (1945) |
| 82 | Bright Lights · FN (also 1925–1926, 1935) | 1930 | 14 | 7 | $208,900 | $40,000 · Mastbaum, Philadelphia (1930) |
| 83 | Wuthering Heights · FC (also 1939, 1963–1964) | 1944–1948 | 28 | 10 | $208,900 | $11,500 · Orpheum, San Francisco (1945) |
| 84 | It's All Yours · Col | 1937 | 18 | 10 | $208,500 | $21,000 · Earle, Washington (1937) |
| 85 | Daltons Ride Again · U | 1945–1946 | 15 | 8 | $208,500 | $24,000 · Boston, Boston (1945) |
| 86 | Playmates · RKO | 1941–1942 | 16 | 10 | $208,400 | $32,000 · State, New York (1941) |
| 87 | Let's Sing Again · RKO | 1936 | 20 | 10 | $208,300 | $35,000 · Roxy, New York (1936) |
| 88 | Shore Leave · 1st N. | 1925–1926 | 10 | 4 | $208,000 | $91,800 · Loew's Warfield, San Francisco (1925) |
| 89 | Follow Me Quietly · RKO | 1949 | 7 | 5 | $208,000 | $36,000 · Palace, Cleveland (1949) |
| 90 | Lawful Larceny · Radio (also 1923–1926) | 1930 | 20 | 8 | $207,900 | $23,400 · Fisher, Detroit (1930) |
| 91 | Song Thin Man · M-G | 1947 | 17 | 6 | $207,800 | $25,300 · Los Angeles, Los Angeles (1947) |
| 92 | Greater Glory · F. N. | 1926 | 13 | 7 | $207,700 | $33,200 · Strand, New York (1926) |
| 93 | Take It, Leave It · 20th | 1944 | 15 | 8 | $207,500 | $36,000 · Earle, Philadelphia (1944) |
| 94 | We Live Again · UA | 1934–1935 | 19 | 10 | $207,400 | $25,000 · Fox, Washington (1934) |
| 95 | Garden Moon · WB | 1938 | 30 | 13 | $207,400 | $22,500 · Earle (1938) |
| 96 | School for Brides | 1944–1946 | 22 | 6 | $207,400 | $14,400 · Mayan, Los Angeles (1945) |
| 97 | High Tor | 1937–1938 | 19 | 4 | $207,200 | $17,000 · Beck (1937) |
| 98 | Two Girls Sailor · M-G | 1944 | 18 | 7 | $207,200 | $28,000 · Capitol, Washington (1944) |
| 99 | Afraid to Talk · U | 1932–1933 | 36 | 11 | $207,100 | $15,000 · Earl, Philadelphia (1932) |
| 100 | Higher Higher · RKO | 1944 | 15 | 7 | $207,100 | $33,000 · Boston, Boston (1944) |
| 101 | Madame Racketeer · Par | 1932 | 19 | 11 | $207,000 | $46,000 · Paramount, New York (1932) |
| 102 | Bad Men Tombstone · Mono | 1949 | 19 | 5 | $207,000 | $35,000 · Earle, Philadelphia (1949) |
| 103 | Something Always Happens · Par | 1928 | 8 | 5 | $206,900 | $73,900 · Paramount, New York (1928) |
| 104 | Caught Plastered · Radio | 1931 | 17 | 13 | $206,800 | $27,000 · Stanley, Pittsburgh (1931) |
| 105 | The Escape · Fox (also 1935, 1939–1941, 1948) | 1928–1930 | 15 | 6 | $206,700 | $91,000 · Roxy, New York (1928) |
| 106 | Boys and Girls Together | 1940–1941 | 10 | 4 | $206,600 | $32,000 · Broadhurst, New York (1940) |
| 107 | Lady of Burlesque · UA (also 1947–1949) | 1943 | 10 | 7 | $206,500 | $75,000 · Capitol, New York (1943) |
| 108 | Son of the Sheik · U. A. | 1926 | 10 | 5 | $206,400 | $46,700 · Strand (1926) |
| 109 | Lost Patrol · RKO (also 1939) | 1934 | 24 | 11 | $206,400 | $32,800 · Rlalto, New York (1934) |
| 110 | Hold That Ghost · U (also 1948) | 1941 | 28 | 11 | $206,400 | $12,000 · Palace, Cincinnati (1941) |
| 111 | Name the Man · Goldwyn | 1924 | 10 | 6 | $206,000 | $49,600 · Capitol (1924) |
| 112 | Loves of an Actress · Par | 1928–1929 | 9 | 5 | $206,000 | $72,300 · Paramount, New York (1928) |
| 113 | Woman Commands · Radio | 1932 | 19 | 10 | $205,900 | $17,800 · Albee, Brooklyn (1932) |
| 114 | Corpse Came C.O.D · Col | 1947 | 18 | 8 | $205,700 | $30,000 · Albce, Cincinnati (1947) |
| 115 | Capt. Castile · 20th | 1947 | 5 | 3 | $205,500 | $52,000 · Fox, San Francisco (1947) |
| 116 | Internes Can't Take Money · Par | 1937 | 14 | 6 | $205,400 | $34,000 · Paramount, New York (1937) |
| 117 | Scandal Sheet · Par (also 1939) | 1931 | 8 | 5 | $205,200 | $51,000 · Paramount, Brooklyn (1931) |
| 118 | Come to My House · Fox | 1928 | 12 | 7 | $205,100 | $92,000 · Roxy, New York (1928) |
| 119 | The Pirate (also 1929, 1948) | 1942–1943 | 11 | 8 | $205,000 | $27,000 · National theatre, Washington (1942) |
| 120 | Texas · Col (also 1947–1948) | 1938–1942 | 26 | 13 | $205,000 | $28,000 · Paramount, New York (1938) |
| 121 | Beast Five Fingers · WB | 1947 | 18 | 7 | $205,000 | $20,000 · Orpheum (1947) |
| 122 | Grumpy · Par (also 1923) | 1930 | 10 | 4 | $204,900 | $34,000 · Metropolitan, Boston (1930) |
| 123 | King of Jazz · U | 1930–1933 | 18 | 7 | $204,900 | $30,000 · Albee, Cincinnati (1930) |
| 124 | Crime and Punishment · Col (also 1948) | 1935–1936 | 17 | 9 | $204,900 | $60,000 · Radio City Music Hall (1935) |
| 125 | Purchase Price · WB | 1932 | 23 | 11 | $204,800 | $17,000 · Earle, Washington (1932) |
| 126 | Gal Sal · 20th | 1942 | 34 | 13 | $204,700 | $21,000 · Fox (1942) |
| 127 | Havana Widows · FN | 1933–1934 | 25 | 12 | $204,400 | $16,000 · Mainstreet, Kansas City (1933) |
| 128 | Mortal Storm · M-G | 1940 | 26 | 13 | $204,350 | $28,000 · Capitol, New York (1940) |
| 129 | Trouble for Two · MG | 1936 | 23 | 12 | $204,300 | $25,000 · State, New York (1936) |
| 130 | Saint Joan (also 1924) | 1936 | 9 | 4 | $204,100 | $40,000 · Biltmore, Los Angeles (1936) |
| 131 | Stars Over Broadway · WB | 1935–1936 | 28 | 13 | $203,700 | $17,000 · Oriental, Chicago (1936) |
| 132 | In Army Now · WB | 1941–1942 | 13 | 7 | $203,500 | $42,000 · Strand, New York (1941) |
| 133 | Treasure Island · MG (also 1938) | 1934 | 20 | 8 | $203,300 | $21,000 · ROOSEVELT, Chicago (1934) |
| 134 | Housekeeper's Daughter · UA (also 1946–1948) | 1939 | 31 | 13 | $203,300 | $30,000 · Roxy, New York (1939) |
| 135 | House of Frankenstein · U | 1944–1945 | 18 | 6 | $203,100 | $17,000 · Rialto (1944) |
| 136 | Musketeers · 20th (also 1948) | 1935–1939 | 38 | 14 | $203,000 | $16,500 · Keith Memorial, Boston (1935) |
| 137 | 3 Daring Daughters · M-G | 1948 | 15 | 6 | $203,000 | $27,000 · State, Providence (1948) |
| 138 | Couldn't Take It · Col | 1935–1936 | 28 | 9 | $202,800 | $16,000 · Earle (1935) |
| 139 | Devil and the Deep · Par | 1932 | 15 | 11 | $202,709 | $41,300 · PARAMOUNT, New York (1932) |
| 140 | Bomber's Moon · 20th | 1943 | 14 | 8 | $202,500 | $28,000 · Palace, Cleveland (1943) |
| 141 | Walk Alone · Par | 1948 | 11 | 5 | $202,500 | $66,000 · Paramonnt, New York (1948) |
| 142 | Knock Any Door · Col | 1949 | 11 | 3 | $202,500 | $26,000 · RKO Hillstreet, Los Angeles (1949) |
| 143 | Small Town Girl · MG | 1936 | 18 | 9 | $202,300 | $35,000 · Capitol, New York (1936) |
| 144 | Skinner's Dress Suit · U | 1926 | 16 | 7 | $202,200 | $24,000 · Granada, San Francisco (1926) |
| 145 | Old Chicago · 20th (also 1943–1944) | 1938 | 27 | 12 | $202,200 | $31,000 · Roxy, New York (1938) |
| 146 | Her First Mate · U | 1933 | 18 | 11 | $202,100 | $28,000 · ROXY, New York (1933) |
| 147 | Stole Million · U (also 1947) | 1939 | 31 | 16 | $202,100 | $18,000 · Palace, Chicago (1939) |
| 148 | White Zombie · UA (also 1941) | 1932–1933 | 26 | 14 | $202,000 | $16,000 · United Artists, Chicago (1932) |
| 149 | 2 Girls and Sailor · M-G | 1944 | 14 | 3 | $202,000 | $17,000 · State, Providence (1944) |
| 150 | Lady Tropics · M-G | 1939 | 21 | 8 | $201,800 | $20,000 · State (1939) |
| 151 | Take Me Home · Par | 1928 | 15 | 8 | $201,700 | $28,000 · WARFIELD, SAN FRANCISCO (1928) |
| 152 | Slave of Fashion · M. G. E. | 1925 | 5 | 4 | $201,400 | $56,500 · Chicago, Chicago (1925) |
| 153 | Circus Rookies · M-G | 1928 | 12 | 7 | $201,400 | $54,450 · Capitol, New York (1928) |
| 154 | Harold Teen · WB (also 1928) | 1934 | 30 | 13 | $201,360 | $40,000 · Earle, Philadelphia (1934) |
| 155 | League of Gentlemen · Kings | 1961 | 32 | 12 | $201,300 | $12,000 · Esquire (1961) |
| 156 | Breaking Ice · RKO | 1938 | 27 | 10 | $201,200 | $18,000 · Hippodrome, Baltimore (1938) |
| 157 | U-Boat 29 · Col | 1939 | 28 | 12 | $201,100 | $16,000 · Globe, New York (1939) |
| 158 | Knew Answers · Col | 1941 | 27 | 13 | $201,100 | $19,600 · Earle, Philadelphia (1941) |
| 159 | Two Worlds · WB (also 1933) | 1944 | 19 | 8 | $201,000 | $25,000 · Paramount, San Francisco (1944) |
| 160 | Ends of Earth · Col | 1948 | 14 | 5 | $201,000 | $24,500 · State, Providence (1948) |
| 161 | Infatuation · F. N. | 1926 | 12 | 6 | $200,600 | $40,000 · Chicago, Chicago (1926) |
| 162 | Stowaway · 20th | 1936–1937 | 23 | 10 | $200,600 | $23,500 · Capitol, Washington (1937) |
| 163 | Madame Blanche · MG | 1933 | 29 | 11 | $200,500 | $15,000 · Metropolitan (1933) |
| 164 | Arabian Nights · U (also 1947) | 1942–1943 | 13 | 9 | $200,500 | $50,000 · Bivoll (1942) |
| 165 | Tarzan's Desert Mystery · RKO | 1943–1944 | 11 | 5 | $200,500 | $30,000 · Golden Gate, San Francisco (1944) |
| 166 | The Exile · U | 1947–1948 | 14 | 7 | $200,500 | $30,000 · Winter Garden (1947) |
| 167 | Crooked Way · UA | 1949 | 14 | 7 | $200,500 | $40,000 · Fox, Detroit (1949) |
| 168 | Mondo Cane · Times | 1963–1964 | 26 | 10 | $200,400 | $26,000 · Charles, Baltimore (1963) |
| 169 | Wake Up and Live · 20th | 1937 | 21 | 9 | $200,300 | $24,000 · Fox, San Francisco (1937) |
| 170 | Four Daughters · WB | 1938 | 8 | 3 | $200,200 | $90,000 · Ra:dlo City Music Hall, New York (1938) |
| 171 | Cisco Kid · 20th (also 1931) | 1939 | 32 | 12 | $200,100 | $16,000 · Albee, Brooklyn (1939) |
| 172 | Red Hot Speed · U | 1929 | 16 | 7 | $200,050 | $24,000 · State- Lake, Chicago (1929) |
| 173 | Sunny · FN (also 1941, 1947) | 1925–1931 | 7 | 4 | $200,000 | $44,000 · New Amsterdam, New York (1925) |
| 174 | Inspiration · M-G | 1931 | 8 | 5 | $200,000 | $40,000 · Fox, San Francisco (1931) |
| 175 | See My Lawyer · U (also 1939–1940) | 1945 | 16 | 7 | $200,000 | $28,000 · Boston, Boston (1945) |
| 176 | Vogues · UA | 1937 | 18 | 9 | $199,703 | $21,000 · Oriental, Chicago (1937) |
| 177 | Sweater Girl · Par | 1942 | 11 | 5 | $199,700 | $25,000 · Fox, Brooklyn (1942) |
| 178 | Devil Dancer · U. A. | 1927–1928 | 12 | 7 | $199,600 | $32,900 · Capitol, Detroit (1928) |
| 179 | Washington Merry-Go-Round · Col | 1932 | 17 | 9 | $199,600 | $25,000 · Albee, Brooklyn (1932) |
| 180 | Tangier · U | 1946 | 19 | 10 | $199,600 | $26,000 · Palace, Chicago (1946) |
| 181 | They Won't Believe Me · RKO | 1947 | 12 | 5 | $199,500 | $26,000 · Palace (1947) |
| 182 | Just Suppose · F. N. | 1926 | 8 | 5 | $199,000 | $51,000 · Chicago, Chicago (1926) |
| 183 | Where Are Children? · Mono | 1943–1947 | 17 | 11 | $199,000 | $26,000 · Proctor's, Newark (1944) |
| 184 | Valley Decision · M-G | 1945 | 13 | 3 | $199,000 | $30,000 · Los Angeles, Los Angeles (1945) |
| 185 | Holiday Mexico · M-G | 1946 | 14 | 3 | $199,000 | $24,000 · Palace, Washington (1946) |
| 186 | Sorrows of Satan · F. P. | 1926–1927 | 17 | 6 | $198,762 | $37,640 · Rialto (1927) |
| 187 | Becket · Par | 1961–1964 | 6 | 3 | $198,761 | $49,328 · Riviera, Detroit (1961) |
| 188 | Tish · M-G | 1942 | 21 | 12 | $198,600 | $22,000 · State, New York (1942) |
| 189 | Sun Valley Serenade · 20th (also 1946–1947) | 1941 | 16 | 8 | $198,500 | $47,000 · Boxy, New York (1941) |
| 190 | The Iceman Cometh | 1946–1947 | 10 | 3 | $198,500 | $25,500 · Beck, New York (1946) |
| 191 | Old Man Rhythm · Radio | 1935–1936 | 17 | 9 | $198,400 | $20,000 · Palace, Chicago (1935) |
| 192 | Let It Rain · F.P. | 1927 | 11 | 6 | $198,300 | $70,500 · Paramount, New York (1927) |
| 193 | To Mary · 20th | 1936 | 17 | 10 | $198,300 | $40,000 · Chicago, Chicago (1936) |
| 194 | Classified · 1st N. | 1925–1926 | 11 | 8 | $198,150 | $46,650 · Strand, New York (1925) |
| 195 | Shanghai Gesture · Par (also 1941–1942) | 1927–1932 | 12 | 4 | $198,100 | $27,000 · Rialto, New York (1932) |
| 196 | Livingstone · 20th | 1939 | 19 | 10 | $198,100 | $35,000 · Chicaeo, Chicago (1939) |
| 197 | Magnificent Flirt · Par | 1928 | 7 | 4 | $198,000 | $68,750 · Paramount (1928) |
| 198 | 2 Girls Sailor · M-G | 1944 | 15 | 5 | $198,000 | $23,000 · United Artists, Chicago (1944) |
| 199 | First Yank Into Tokyo · RKO | 1945 | 14 | 8 | $198,000 | $24,000 · Woods, Chicago (1945) |
| 200 | Captain Fury · UA (also 1946–1947) | 1939 | 31 | 15 | $197,900 | $16,000 · Met (1939) |
| 201 | High Sierra · WB | 1941 | 21 | 10 | $197,800 | $33,000 · Strand, New York (1941) |
| 202 | Red Lips · U (also 1964) | 1928 | 10 | 6 | $197,700 | $54,000 · Oriental, Chicago (1928) |
| 203 | A Flag Is Born | 1946–1947 | 9 | 3 | $197,600 | $35,000 · Alvin, New York (1946) |
| 204 | Molly and Me · 20th (also 1929) | 1945 | 16 | 9 | $197,500 | $27,000 · Capitol, Washington (1945) |
| 205 | Air Force · WB | 1943 | 13 | 9 | $197,500 | $33,000 · Hollywood, New York (1943) |
| 206 | Men of Texas · U | 1942 | 21 | 12 | $197,500 | $32,000 · Boston, Boston (1942) |
| 207 | Maurice Chevalier | 1947–1948 | 13 | 3 | $197,500 | $24,000 · Miller (1947) |
| 208 | Unguarded Hour · MG (also 1925–1926) | 1936 | 19 | 9 | $197,400 | $28,000 · Fox, Washington (1936) |
| 209 | Glamour Girls · M-G | 1939 | 17 | 7 | $197,400 | $32,000 · Stonley, Pittsburgh (1939) |
| 210 | Knighthood · Cosmopolitan | 1922–1923 | 15 | 7 | $197,391 | $18,900 · Rivoll, New York (1923) |
| 211 | Girl Missing · WB | 1933 | 18 | 8 | $197,300 | $21,000 · Earle, Washington (1933) |
| 212 | What Next, Corp. Hargrove · M-G | 1945–1946 | 13 | 6 | $197,300 | $28,000 · United Artists, Chicago (1945) |
| 213 | Forward Pass · FN | 1929 | 13 | 6 | $197,100 | $26,600 · Earld, Philadelphia (1929) |
| 214 | Devil's Brother · MG | 1933 | 25 | 12 | $197,100 | $16,500 · Fox, Washington (1933) |
| 215 | 13th Chair · M-G-M (also 1937) | 1929 | 12 | 5 | $197,000 | $24,500 · Loew's State, Lois Angeles (1929) |
| 216 | You Never Know | 1938 | 12 | 3 | $197,000 | $21,000 · Grand, Chicago (1938) |
| 217 | Bagdad · UA (also 1925, 1950) | 1940–1941 | 25 | 11 | $196,500 | $19,000 · Orpbeu'm, Boston (1941) |
| 218 | Dangerously Yours · Fox (also 1937) | 1933 | 33 | 14 | $196,500 | $19,000 · Fox (1933) |
| 219 | Chance at Heaven · RKO | 1933–1934 | 15 | 7 | $196,500 | $26,000 · Palace, Chicago (1933) |
| 220 | Mystery of Mr. X · MG | 1934 | 20 | 9 | $196,500 | $22,000 · Fox, Washington (1934) |
| 221 | Anna Karenlna · MG | 1935 | 13 | 6 | $196,500 | $20,000 · Century, Baltimore (1935) |
| 222 | Thanks for Everything · 20th | 1938–1939 | 20 | 9 | $196,400 | $36,500 · Roxy (1938) |
| 223 | Sons o' Guns · WB (also 1930–1932, 1941) | 1936 | 27 | 13 | $196,350 | $19,000 · Earle, Washington (1936) |
| 224 | My Lips Betray · Fox | 1933 | 17 | 9 | $196,200 | $24,000 · Palace, Chicago (1933) |
| 225 | Unholy Partners · M-G | 1941–1942 | 17 | 8 | $196,100 | $23,000 · Stanley, Pittsburgh (1941) |
| 226 | Saturday Night, Sunday Morning · Cont | 1961–1963 | 30 | 9 | $196,009 | $18,100 · Baronet, New York (1961) |
| 227 | Corsican Bros · UA (also 1947) | 1941–1942 | 26 | 16 | $195,900 | $20,000 · Orphenm, Boston (1942) |
| 228 | Night Must Fall · MG (also 1964) | 1936–1944 | 20 | 9 | $195,800 | $23,000 · State, New York (1937) |
| 229 | Double Harness · RKO | 1933 | 30 | 16 | $195,600 | $26,000 · Palace, Chicago (1933) |
| 230 | All Quiet · U (also 1930, 1934) | 1939 | 33 | 14 | $195,500 | $14,000 · Rialto, New York (1939) |
| 231 | Sinners In Sun · Par | 1932 | 11 | 5 | $195,400 | $47,200 · Paramount, New York (1932) |
| 232 | Payment Deferred · M-G (also 1939) | 1931–1933 | 31 | 12 | $195,127 | $15,000 · Orpheum, Boston (1932) |
| 233 | Daughter · WB | 1939 | 27 | 8 | $195,100 | $31,000 · Fox (1939) |
| 234 | Immortal Sergeant · 20th (also 1948) | 1943 | 10 | 6 | $195,000 | $70,000 · Roxy, New York (1943) |
| 235 | Arnelo Affair · M-G | 1947 | 11 | 6 | $195,000 | $30,000 · Buffalo, Buffalo (1947) |
| 236 | Society Lawyer · M-G | 1939 | 16 | 7 | $194,800 | $23,000 · Capitol, Washington (1939) |
