| 4001 | Detective Chinatown 2 | $1,983,984 | Warner Bros. | 2018 |
| 4002 | Yolo | $1,982,738 | Sony Pictures Releasing | 2024 |
| 4003 | Demolition | $1,978,592 | Fox Searchlight Pictures | 2016 |
| 4004 | Margot at the Wedding | $1,959,420 | Paramount Vantage | 2007 |
| 4005 | Christy | $1,952,677 | — | 2025 |
| 4006 | Cake | $1,951,776 | Cinelou Films | 2015 |
| 4007 | Badrinath Ki Dulhania | $1,934,699 | FIP | 2017 |
| 4008 | Out of Darkness | $1,927,209 | Bleecker Street Media | 2024 |
| 4009 | Ek Tha Tiger | $1,918,920 | Yash Raj Films | 2012 |
| 4010 | Shin Godzilla | $1,918,403 | FUNimation Entertainment | 2016 |
| 4011 | Everybody Loves Somebody | $1,915,789 | Pantelion Films | 2017 |
| 4012 | A Bigger Splash | $1,904,855 | Fox Searchlight Pictures | 2016 |
| 4013 | Jane Austen Wrecked My Life | $1,900,978 | — | 2025 |
| 4014 | Splitsville | $1,900,750 | — | 2025 |
| 4015 | A Sound of Thunder | $1,897,575 | Warner Bros. | 2005 |
| 4016 | Pope Francis: A Man of His Word | $1,895,050 | Focus Features | 2018 |
| 4017 | Sing Sing | $1,894,782 | A24 | 2024 |
| 4018 | The Mighty Macs | $1,891,936 | Quaker Media | 2011 |
| 4019 | Mr. Malcolm's List | $1,891,215 | Bleecker Street Media | 2022 |
| 4020 | Jules | $1,888,053 | Bleecker Street Media | 2023 |
| 4021 | Racetime | $1,875,283 | Entertainment One | 2018 |
| 4022 | My Old Lady | $1,874,424 | Cohen Media Group | 2014 |
| 4023 | The Magic Faraway Tree | $1,873,592 | — | 2026 |
| 4024 | Legend | $1,872,994 | Universal Pictures | 2015 |
| 4025 | In the Lost Lands | $1,870,305 | — | 2025 |
| 4026 | Riff Raff | $1,862,519 | — | 2025 |
| 4027 | Badla | $1,861,000 | Reliance Big Pictures | 2019 |
| 4028 | Radhe Shyam | $1,860,000 | - | 2022 |
| 4029 | Armageddon Time | $1,853,050 | Focus Features | 2022 |
| 4030 | Then She Found Me | $1,852,185 | THINKFilm | 2008 |
| 4031 | The Personal History of David Copperfield | $1,850,345 | Searchlight Pictures | 2020 |
| 4032 | Henry Poole Is Here | $1,836,515 | Overture Films | 2008 |
| 4033 | Bodyguard | $1,834,384 | Reliance Big Pictures | 2011 |
| 4034 | Crooked Arrows | $1,832,541 | - | 2012 |
| 4035 | Toilet: A Love Story | $1,830,715 | Reliance Big Pictures | 2017 |
| 4036 | Neil Young: Heart of Gold | $1,828,069 | Paramount Classics | 2006 |
| 4037 | Problemista | $1,816,788 | A24 | 2024 |
| 4038 | Stone | $1,810,078 | Overture Films | 2010 |
| 4039 | Queen Bees | $1,809,633 | Gravitas Ventures | 2021 |
| 4040 | 3 from Hell | $1,809,226 | Saban Films | 2019 |
| 4041 | The Other Side of Heaven 2: Fire of Faith | $1,806,140 | ArtAffects Entertainment | 2019 |
| 4042 | Talaash | $1,804,287 | Reliance Big Pictures | 2012 |
| 4043 | The Wall | $1,803,064 | Roadside Attractions | 2017 |
| 4044 | Piku | $1,801,807 | Yash Raj Films | 2015 |
| 4045 | M.S. Dhoni: The Untold Story | $1,801,550 | FIP | 2016 |
| 4046 | Free Fire | $1,799,312 | A24 | 2017 |
| 4047 | Werewolves | $1,798,704* | Briarcliff Entertainment | 2024 |
| 4048 | September 5 | $1,796,951* | Paramount Pictures | 2024 |
| 4049 | Is Genesis History? | $1,796,182 | Fathom Events | 2017 |
| 4050 | My All-American | $1,793,000 | Clarius Entertainment | 2015 |
| 4051 | Trailer Park Boys: The Movie | $1,793,000 | Alliance Atlantis Vivafilm | 2006 |
| 4052 | Somewhere | $1,785,645 | Focus Features | 2010 |
| 4053 | Son of Rambow | $1,785,505 | Paramount Vantage | 2008 |
| 4054 | The Vatican Tapes | $1,784,763 | Lionsgate | 2015 |
| 4055 | The Last Word | $1,783,421 | Bleecker Street Media | 2017 |
| 4056 | The Door in the Floor | $1,774,340 | Focus Features | 2004 |
| 4057 | Vikram | $1,770,000 | Prime Media Pictures | 2022 |
| 4058 | Look Back | $1,768,139 | GKIDS | 2024 |
| 4059 | The Wretched | $1,768,107 | IFC Films | 2020 |
| 4060 | Step Into Liquid | $1,763,440 | Artisan Entertainment | 2003 |
| 4061 | A Better Life | $1,759,252 | Summit Entertainment | 2011 |
| 4062 | Flipped | $1,755,212 | Warner Bros. | 2010 |
| 4063 | Sam and Colby: The Legends of the Paranormal | $1,755,000 | - | 2024 |
| 4064 | The Good House | $1,747,055 | Roadside Attractions | 2022 |
| 4065 | Luther | $1,744,000 | R.S. Entertainment | 2003 |
| 4066 | Show Me the Father | $1,743,003 | Affirm Films | 2021 |
| 4067 | Find a Boyfriend for My Wife... PLEASE! | $1,741,889 | Pantelion Films | 2016 |
| 4068 | Billy Lynn's Long Halftime Walk | $1,738,477 | TriStar Pictures | 2016 |
| 4069 | A Hidden Life | $1,730,597 | Fox Searchlight Pictures | 2019 |
| 4070 | Grandma | $1,728,891 | Sony Pictures Classics | 2015 |
| 4071 | The Lodge | $1,724,781 | Neon | 2020 |
| 4072 | Everything Is Illuminated | $1,712,337 | Warner Independent Pictures (WIP) | 2005 |
| 4073 | To Joey, with Love | $1,709,073 | Fathom Events | 2016 |
| 4074 | Stoker | $1,703,125 | Fox Searchlight Pictures | 2013 |
| 4075 | Menashe | $1,703,036 | A24 | 2017 |
| 4076 | Clifford's Really Big Movie | $1,700,976 | Warner Bros. | 2004 |
| 4077 | Goodbye Christopher Robin | $1,699,638 | Fox Searchlight Pictures | 2017 |
| 4078 | State Property: Blood on the Streets | $1,691,706 | Lionsgate | 2005 |
| 4079 | Race 3 | $1,690,861 | Yash Raj Films | 2018 |
| 4080 | Fan | $1,689,879 | Yash Raj Films | 2016 |
| 4081 | Slamma Jamma | $1,687,000 | - | 2017 |
| 4082 | Nickel Boys | $1,686,948* | Amazon MGM Studios | 2024 |
| 4083 | City of Dreams | $1,683,811 | Roadside Attractions | 2024 |
| 4084 | Winnie the Pooh: Blood and Honey | $1,676,883 | Fathom Events | 2023 |
| 4085 | Full Frontal | $1,676,459 | Miramax | 2002 |
| 4086 | Pad Man | $1,670,192 | Sony Pictures Entertainment (SPE) | 2018 |
| 4087 | Factory Girl | $1,661,464 | - | 2007 |
| 4088 | Overlord: The Sacred Kingdom | $1,651,335 | Sony Pictures Releasing | 2024 |
| 4089 | Marci X | $1,648,818 | Paramount Pictures | 2003 |
| 4090 | The Letters | $1,647,416 | Freestyle Releasing | 2015 |
| 4091 | Art School Confidential | $1,646,000 | Sony Pictures Classics | 2006 |
| 4092 | Kites | $1,643,486 | Reliance Big Pictures | 2010 |
| 4093 | Waves | $1,639,700 | A24 | 2019 |
| 4094 | Vishwanath & Sons | $1,634,000 | — | 2026 |
| 4095 | A Private War | $1,633,208 | Aviron Pictures | 2018 |
| 4096 | Moving On | $1,632,387 | Roadside Attractions | 2023 |
| 4097 | The Beatles: Eight Days a Week - The Touring Years | $1,624,120 | Abramorama | 2016 |
| 4098 | The Aftermath | $1,618,497 | Fox Searchlight Pictures | 2019 |
| 4099 | Polite Society | $1,599,760 | Focus Features | 2023 |
| 4100 | Lee | $1,590,490 | Roadside Attractions | 2024 |
| 4101 | Neerja | $1,585,687 | FIP | 2016 |
| 4102 | Home Run | $1,582,000 | The Samuel Goldwyn Company | 2013 |
| 4103 | Race 2 | $1,579,940 | UTV Motion Pictures | 2013 |
| 4104 | The Stray | $1,579,440 | Purdie Distribution | 2017 |
| 4105 | New York, I Love You | $1,578,715 | Vivendi Entertainment | 2009 |
| 4106 | Infinite Storm | $1,572,790 | Bleecker Street Media | 2022 |
| 4107 | Red Joan | $1,564,808 | IFC Films | 2019 |
| 4108 | A Late Quartet | $1,562,548 | Entertainment One | 2012 |
| 4109 | Maria Full of Grace | $1,560,000 | Fine Line Features | 2004 |
| 4110 | The Rental | $1,558,996 | IFC Films | 2020 |
| 4111 | Persecuted | $1,558,836 | Millennium Entertainment | 2014 |
| 4112 | Jolly LLB 2 | $1,554,222 | FIP | 2017 |
| 4113 | Better Man | $1,550,640* | N/A | 2024 |
| 4114 | BloodRayne | $1,550,000 | Romar Entertainment | 2006 |
| 4115 | A Ghost Story | $1,546,766 | A24 | 2017 |
| 4116 | Year of the Dog | $1,540,141 | Paramount Vantage | 2007 |
| 4117 | Pinocchio | $1,538,205 | Roadside Attractions | 2020 |
| 4118 | Strange Darling | $1,536,305 | N/A | 2024 |
| 4119 | Destroyer | $1,533,324 | Annapurna Pictures | 2018 |
| 4120 | Delhi Belly | $1,532,594 | UTV Motion Pictures | 2011 |
| 4121 | Trust the Man | $1,529,687 | Fox Searchlight Pictures | 2006 |
| 4122 | Kon-Tiki | $1,517,410 | The Weinstein Company | 2013 |
| 4123 | Jatt & Juliet 3 | $1,515,000 | - | 2024 |
| 4124 | Jane Got a Gun | $1,513,793 | The Weinstein Company | 2016 |
| 4125 | Running the Bases | $1,509,586 | UP2U Films | 2022 |
| 4126 | The Kid | $1,508,593 | Lionsgate | 2019 |
| 4127 | Crew | $1,500,000 | - | 2024 |
| 4128 | Priceless | $1,499,605 | Roadside Attractions | 2016 |
| 4129 | Wild Rose | $1,496,263 | Neon | 2019 |
| 4130 | The Firing Squad | $1,496,010 | Atlas Distribution Company | 2024 |
| 4131 | Exit Wounds | $1,488,525 | Warner Bros. | 2001 |
| 4132 | The King's Daughter | $1,485,801 | Gravitas Ventures | 2022 |
| 4133 | Stree 2 | $1,485,000 | - | 2024 |
| 4134 | The Kashmir Files | $1,485,000 | Zee Studios | 2022 |
| 4135 | The Joneses | $1,475,746 | Roadside Attractions | 2010 |
| 4136 | Somewhere in Queens | $1,460,905 | Roadside Attractions | 2023 |
| 4137 | The Many Saints of Newark | $1,458,903 | Warner Bros. | 2021 |
| 4138 | 2000 Mules | $1,458,596 | D'Souza Media | 2022 |
| 4139 | Paradise Now | $1,457,843 | Warner Independent Pictures (WIP) | 2005 |
| 4140 | Nowhere Boy | $1,457,248 | The Weinstein Company | 2010 |
| 4141 | Thugs of Hindostan | $1,449,848 | Yash Raj Films | 2018 |
| 4142 | I | $1,449,232 | Aascar Film | 2015 |
| 4143 | Pride | $1,446,634 | CBS Films | 2014 |
| 4144 | Genesis: Paradise Lost | $1,443,926 | Fathom Events | 2017 |
| 4146 | The Marsh King's Daughter | $1,438,610 | Lions Gate Films | 2023 |
| 4147 | Rab Ne Bana Di Jodi | $1,431,843 | Yash Raj Films | 2008 |
| 4148 | I Hope They Serve Beer in Hell | $1,429,299 | Freestyle Releasing | 2009 |
| 4149 | The Art of Getting By | $1,427,954 | Fox Searchlight Pictures | 2011 |
| 4150 | Northfork | $1,419,978 | Paramount Classics | 2003 |
| 4151 | Finding Your Feet | $1,418,682 | Roadside Attractions | 2018 |
| 4152 | Fed Up | $1,412,871 | RADiUS-TWC | 2014 |
| 4153 | The Wedding Plan | $1,412,404 | Roadside Attractions | 2017 |
| 4154 | El Chicano | $1,400,603 | - | 2019 |
| 4155 | X Games 3D: The Movie | $1,381,748 | Walt Disney Studios Motion Pictures | 2009 |
| 4156 | Little Women | $1,379,497 | - | 2018 |
| 4157 | Girl Most Likely | $1,378,591 | Roadside Attractions | 2013 |
| 4158 | Evelyn | $1,377,031 | Metro-Goldwyn-Mayer (MGM) | 2002 |
| 4159 | Vindicating Trump | $1,372,126 | SDG Releasing | 2024 |
| 4160 | Spider | $1,367,067 | Sony Pictures Classics | 2003 |
| 4161 | The Devil's Double | $1,361,512 | Lionsgate | 2011 |
| 4162 | Genius | $1,361,045 | Roadside Attractions | 2016 |
| 4163 | Gimme Shelter | $1,359,910 | Roadside Attractions | 2014 |
| 4164 | The Wandering Earth II | $1,355,000 | Well Go USA Entertainment | 2023 |
| 4165 | Veronica Guerin | $1,354,476 | Walt Disney Studios Motion Pictures | 2003 |
| 4166 | Town & Country | $1,352,778 | New Line Cinema | 2001 |
| 4167 | The Cokeville Miracle | $1,348,456 | Excel Entertainment | 2015 |
| 4168 | One Night at McCool's | $1,344,093 | USA Films | 2001 |
| 4169 | 102 Not Out | $1,343,797 | Sony Pictures Entertainment (SPE) | 2018 |
| 4170 | Snow Flower and the Secret Fan | $1,343,069 | Fox Searchlight Pictures | 2011 |
| 4171 | Spoiler Alert | $1,341,127 | Focus Features | 2022 |
| 4172 | Wonder Wheel | $1,339,954 | Amazon Studios | 2017 |
| 4173 | The Little Prince | $1,339,152 | Entertainment One | 2016 |
| 4174 | That Time I Got Reincarnated as a Slime the Movie: Scarlet Bond | $1,338,491 | Crunchyroll | 2023 |
| 4175 | The Order | $1,337,363* | Vertical Entertainment | 2024 |
| 4176 | The Neon Demon | $1,333,124 | Broad Green Pictures | 2016 |
| 4177 | The Abandoned | $1,332,000 | After Dark Films | 2007 |
| 4178 | Nicholas Nickleby | $1,328,242 | Metro-Goldwyn-Mayer (MGM) | 2002 |
| 4179 | The Ultimate Life | $1,327,841 | High Top Releasing | 2013 |
| 4180 | The Dinner | $1,323,312 | The Orchard | 2017 |
| 4181 | Spirited Away (2019 Re-release) | $1,322,927 | Fathom Events | 2019 |
| 4182 | Baaghi 2 | $1,319,579 | FIP | 2018 |
| 4183 | Happy Endings | $1,315,701 | Lionsgate | 2005 |
| 4184 | The Kings of Summer | $1,315,590 | CBS Films | 2013 |
| 4185 | The Good German | $1,308,696 | Warner Bros. | 2006 |
| 4186 | The Forsaken | $1,305,352 | Screen Gems | 2001 |
| 4187 | Dhoom 2 | $1,298,476 | Yash Raj Films | 2006 |
| 4188 | Another Earth | $1,297,710 | Fox Searchlight Pictures | 2011 |
| 4189 | The Taste of Things | $1,297,693 | IFC Films | 2024 |
| 4190 | Funny Games | $1,294,919 | Warner Independent Pictures (WIP) | 2008 |
| 4191 | Pilgrim's Progress | $1,294,596 | Fathom Events | 2019 |
| 4192 | The Brothers | $1,294,117 | Screen Gems | 2001 |
| 4193 | Scoundrel | $1,291,828 | UTV Motion Pictures | 2009 |
| 4194 | No Safe Spaces | $1,291,202 | Atlas Distribution Company | 2019 |
| 4195 | 2001: A Space Odyssey (2018 Re-release) | $1,283,820 | Warner Bros. | 2018 |
| 4196 | The Sense of an Ending | $1,274,421 | CBS Films | 2017 |
| 4197 | Paper Heart | $1,274,062 | Overture Films | 2009 |
| 4198 | Asterix: The Secret of the Magic Potion | $1,271,953 | Entertainment One | 2019 |
| 4199 | '71 | $1,270,847 | Roadside Attractions | 2015 |
| 4200 | Mohenjo Daro | $1,264,339 | UTV Motion Pictures | 2016 |
| 4201 | Chonda Pierce: Enough | $1,260,116 | Fathom Events | 2017 |
| 4202 | McQueen | $1,257,275 | Bleecker Street Media | 2018 |
| 4203 | Bharat | $1,252,300 | Viva Pictures | 2019 |
| 4204 | For a Good Time, Call... | $1,251,749 | Focus Features | 2012 |
| 4205 | 3 idiotas | $1,249,233 | Pantelion Films | 2017 |
| 4206 | While We're Young | $1,241,876 | A24 | 2015 |
| 4207 | Girl Rising | $1,241,601 | GathrFilms | 2013 |
| 4208 | Back to the Future | $1,240,710 | Universal Pictures | 2023 |
| 4209 | Enron: The Smartest Guys in the Room | $1,240,593 | Magnolia Pictures | 2005 |
| 4210 | Stories We Tell | $1,235,285 | Roadside Attractions | 2013 |
| 4211 | True to the Game | $1,231,040 | - | 2017 |
| 4212 | Steve McQueen: American Icon | $1,229,782 | Fathom Events | 2017 |
| 4213 | Fear | $1,227,702 | Hidden Empire Film Group (HEFG) | 2023 |
| 4214 | BTS World Tour 'Love Yourself: Speak Yourself' (The Final) Seoul Live Viewing | $1,226,552 | Fathom Events | 2019 |
| 4215 | High Life | $1,225,852 | A24 | 2019 |
| 4216 | Child 44 | $1,224,330 | Lionsgate | 2015 |
| 4217 | Average Joe | $1,221,780 | Fathom Events | 2024 |
| 4218 | The Man Who Knew Infinity | $1,218,646 | IFC Films | 2016 |
| 4219 | The Wedding Weekend | $1,215,045 | The Weinstein Company | 2006 |
| 4220 | Gail Daughtry and the Celebrity Sex Pass | $1,213,603 | — | 2026 |
| 4221 | Beautifully Broken | $1,208,925 | ArtAffects Entertainment | 2018 |
| 4222 | Woman Thou Art Loosed: On the 7th Day | $1,206,683 | Codeblack Entertainment | 2012 |
| 4223 | C'mon C'mon | $1,205,693 | A24 | 2021 |
| 4224 | Small Things Like These | $1,205,362* | Roadside Attractions | 2024 |
| 4225 | An Interview with God | $1,201,434 | Fathom Events | 2018 |
| 4226 | The Quiet Girl | $1,200,458 | Neon | 2023 |
| 4227 | Beyond the Mask | $1,200,220 | GathrFilms | 2015 |
| 4228 | F3: Fun and Frustration | $1,195,000 | - | 2022 |
| 4229 | Me and Orson Welles | $1,190,003 | Freestyle Releasing | 2009 |
| 4230 | Repentance | $1,189,612 | Lionsgate | 2014 |
| 4231 | Kingdom Men Rising | $1,188,936 | Fathom Events | 2019 |
| 4232 | Kill the Irishman | $1,188,194 | Anchor Bay Films | 2011 |
| 4233 | Los Domirriqueños 2 | $1,187,280 | Spanglish Movies | 2019 |
| 4234 | The Tailor of Panama | $1,187,212 | Sony Pictures Entertainment (SPE) | 2001 |
| 4235 | Dylan Dog: Dead of Night | $1,186,538 | - | 2011 |
| 4236 | Ek Ladki Ko Dekha Toh Aisa Laga | $1,182,636 | FIP | 2019 |
| 4237 | Vikram Vedha | $1,178,041 | Reliance Entertainment | 2022 |
| 4238 | The Music of Strangers: Yo-Yo Ma and the Silk Road Ensemble | $1,176,781 | The Orchard | 2016 |
| 4239 | Empire of Light | $1,176,209 | Searchlight Pictures | 2022 |
| 4240 | Black Sea | $1,171,559 | Focus Features | 2015 |
| 4241 | The Lords of Salem | $1,165,882 | Anchor Bay Films | 2013 |
| 4242 | Bee Season | $1,164,349 | Fox Searchlight Pictures | 2005 |
| 4243 | Miss You Already | $1,162,653 | Roadside Attractions | 2015 |
| 4244 | The Final Season | $1,159,691 | Yari Film Group Releasing | 2007 |
| 4245 | Lean on Pete | $1,159,148 | A24 | 2018 |
| 4246 | Ek Main Aur Ekk Tu | $1,154,063 | UTV Motion Pictures | 2012 |
| 4247 | Infamous | $1,151,330 | Warner Independent Pictures (WIP) | 2006 |
| 4248 | 2 Hearts | $1,147,648 | Freestyle Releasing | 2020 |
| 4249 | Joe Bell | $1,141,947 | Roadside Attractions | 2021 |
| 4250 | Western Stars | $1,141,681 | Warner Bros. | 2019 |
| 4251 | Osama | $1,140,570 | United Artists | 2004 |
| 4252 | Goodnight Mommy | $1,140,148 | RADiUS-TWC | 2015 |
| 4253 | Eileen | $1,138,047 | - | 2023 |
| 4254 | Konosuba!: God's Blessing on This Wonderful World! - Legend of Crimson | $1,134,786 | Fathom Events | 2019 |
| 4255 | Lady Macbeth | $1,129,408 | Roadside Attractions | 2017 |
| 4256 | Hector and the Search for Happiness | $1,124,445 | Relativity Media | 2014 |
| 4257 | Wazir | $1,124,045 | Reliance Big Pictures | 2016 |
| 4258 | Kai Po Che | $1,122,527 | UTV Motion Pictures | 2013 |
| 4259 | Playmobil: The Movie | $1,115,008 | STX Entertainment | 2019 |
| 4260 | Macbeth | $1,110,707 | The Weinstein Company | 2015 |
| 4261 | The U.S. vs. John Lennon | $1,109,146 | Lionsgate | 2006 |
| 4262 | Touch | $1,105,845 | Focus Features | 2024 |
| 4263 | Silk | $1,103,074 | Picturehouse | 2007 |
| 4264 | The Insanity of God | $1,102,525 | LifeWay Films | 2016 |
| 4265 | Watcher | $1,096,967 | IFC Films | 2022 |
| 4266 | The Assistant | $1,096,254 | Bleecker Street Media | 2020 |
| 4267 | The Squid and the Whale | $1,090,000 | IDP Distribution | 2005 |
| 4268 | Dicks: The Musical | $1,086,549 | A24 | 2023 |
| 4269 | Emily | $1,085,082 | Bleecker Street Media | 2023 |
| 4270 | Step | $1,081,116 | Fox Searchlight Pictures | 2017 |
| 4271 | Bless Me, Ultima | $1,076,736 | Arenas Entertainment | 2013 |
| 4272 | Tees Maar Khan | $1,076,443 | UTV Motion Pictures | 2010 |
| 4273 | Sword Art Online The Movie: Ordinal Scale | $1,075,833 | Eleven Arts | 2017 |
| 4274 | Merci pour tout | $1,073,969 | - | 2019 |
| 4275 | Undiscovered | $1,069,318 | Lionsgate | 2005 |
| 4276 | Goodrich | $1,069,080 | Ketchup Entertainment | 2024 |
| 4277 | Bad Newz | $1,069,000 | - | 2024 |
| 4278 | Me and You and Everyone We Know | $1,068,000 | IFC Films | 2005 |
| 4279 | The Oogieloves in the Big Balloon Adventure | $1,065,907 | Kenn Viselman Presents | 2012 |
| 4280 | Thanks for Sharing | $1,065,881 | Roadside Attractions | 2013 |
| 4281 | The Triplets of Belleville | $1,065,227 | Sony Pictures Classics | 2004 |
| 4282 | Caramel | $1,055,580 | Roadside Attractions | 2008 |
| 4283 | Elvis & Nixon | $1,055,284 | Bleecker Street Media | 2016 |
| 4284 | DAN DA DAN: First Encounter | $1,054,227 | GKIDS | 2024 |
| 4285 | Knights of the Zodiac | $1,050,452 | N/A | 2023 |
| 4286 | Titane | $1,050,157 | Neon | 2021 |
| 4287 | Haider | $1,048,143 | UTV Motion Pictures | 2014 |
| 4288 | The Remaining | $1,047,220 | Triumph Releasing Corporation | 2014 |
| 4289 | Something to Stand for with Mike Rowe | $1,044,709 | Fathom Events | 2024 |
| 4290 | Leonard Cohen: I'm Your Man | $1,044,254 | Lionsgate | 2006 |
| 4291 | Buried | $1,044,143 | Lionsgate | 2010 |
| 4292 | Skinamarink | $1,042,916 | IFC Films | 2023 |
| 4293 | The Last Shift | $1,042,820 | Stage 6 Films | 2020 |
| 4294 | Relic | $1,042,492 | IFC Films | 2020 |
| 4295 | Wonderstruck | $1,041,970 | Roadside Attractions | 2017 |
| 4296 | The Dark Crystal (2018 Re-release) | $1,036,956 | Fathom Events | 2018 |
| 4297 | The Souvenir | $1,036,737 | A24 | 2019 |
| 4298 | Noah | $1,035,603 | Fathom Events | 2019 |
| 4299 | Zero | $1,035,388 | Yash Raj Films | 2018 |
| 4300 | Big George Foreman | $1,033,489 | Sony Pictures Entertainment (SPE) | 2023 |
| 4301 | Jug Jugg Jeeyo | $1,033,000 | - | 2022 |
| 4302 | A Home at the End of the World | $1,029,872 | Warner Independent Pictures (WIP) | 2004 |
| 4303 | Bennett's War | $1,025,991 | - | 2019 |
| 4304 | Love and Monsters | $1,025,377 | Paramount Pictures | 2020 |
| 4305 | The Rivals of Amziah King | $1,024,646 | — | 2026 |
| 4306 | Hard Candy | $1,024,640 | Lionsgate | 2006 |
| 4307 | Attack the Block | $1,024,175 | Screen Gems | 2011 |
| 4308 | 5 Flights Up | $1,020,921 | Focus World | 2015 |
| 4309 | 50 to 1 | $1,019,363 | Ten Furlongs | 2014 |
| 4310 | Guzaarish | $1,017,335 | UTV Motion Pictures | 2010 |
| 4311 | BlackBerry | $1,015,520 | IFC Films | 2023 |
| 4312 | Coldplay: Music of the Spheres: Live Broadcast from Buenos Aires | $1,015,000 | Trafalgar Releasing | 2022 |
| 4313 | Stalingrad | $1,013,945 | Sony Pictures Entertainment (SPE) | 2014 |
| 4314 | Marianne & Leonard: Words of Love | $1,012,034 | Roadside Attractions | 2019 |
| 4315 | Jay and Silent Bob Reboot | $1,011,305 | Saban Films | 2019 |
| 4316 | The Grace Card | $1,010,000 | The Samuel Goldwyn Company | 2011 |
| 4317 | Yu-Gi-Oh!: The Dark Side of Dimensions | $1,009,582 | Screenvision | 2017 |
| 4318 | Fighter | $1,000,000 | Viva Pictures | 2024 |
| 4319 | Friendship | $999,033 | Yash Raj Films | 2008 |
| 4320 | Sasquatch Sunset | $997,889 | Bleecker Street Media | 2024 |
| 4321 | Fast Food Nation | $994,101 | Fox Searchlight Pictures | 2006 |
| 4322 | Tomcats | $993,608 | Revolution Studios | 2001 |
| 4323 | Labyrinth (2018 Re-release) | $993,336 | Fathom Events | 2018 |
| 4324 | Maybe I Do | $992,152 | Vertical Entertainment | 2023 |
| 4325 | SUGA | Agust D TOUR 'D-DAY' THE MOVIE | $990,881 | Trafalgar Releasing | 2024 |
| 4326 | The Contractor | $990,715 | STX Entertainment | 2022 |
| 4327 | Little Italy | $990,230 | Entertainment One | 2018 |
| 4328 | Kill | $989,198 | Roadside Attractions | 2024 |
| 4329 | The First Slam Dunk | $983,656 | GKIDS | 2023 |
| 4330 | Jung Kook: I Am Still | $975,748 | Trafalgar Releasing | 2024 |
| 4331 | Cassandra's Dream | $973,018 | The Weinstein Company | 2008 |
| 4332 | Jesus Is King | $973,000 | IMAX | 2019 |
| 4333 | Assassination Tango | $972,521 | United Artists | 2003 |
| 4334 | Becky | $971,444 | Quiver Distribution | 2020 |
| 4335 | The Beaver | $970,816 | Summit Entertainment | 2011 |
| 4336 | Last Flag Flying | $965,481 | Lionsgate | 2017 |
| 4337 | The Jesus Music | $963,684 | Lionsgate | 2021 |
| 4338 | Camp Hideout | $960,099 | Roadside Attractions | 2023 |
| 4339 | Diary of the Dead | $958,961 | Third Rail Releasing | 2008 |
| 4340 | The Fighting Preacher | $951,150 | Purdie Distribution | 2019 |
| 4341 | More Than a Game | $950,675 | Lionsgate | 2009 |
| 4342 | Shattered Glass | $947,718 | Lionsgate | 2003 |
| 4343 | The Beatles: Get Back - The Rooftop Concert | $944,024 | IMAX | 2022 |
| 4344 | American Teen | $942,441 | Paramount Vantage | 2008 |
| 4345 | Neruda | $939,101 | The Orchard | 2016 |
| 4346 | Faith of Our Fathers | $930,671 | Pure Flix Entertainment | 2015 |
| 4347 | Breaking and Entering | $930,469 | The Weinstein Company | 2007 |
| 4348 | Tubelight | $930,058 | Yash Raj Films | 2017 |
| 4349 | Criminal | $929,233 | Warner Independent Pictures (WIP) | 2004 |
| 4350 | Made in China | $921,738 | Warner Bros. | 2009 |
| 4351 | Inside | $919,855 | Focus Features | 2023 |
| 4352 | Kirk Cameron: Connect | $918,127 | Fathom Events | 2018 |
| 4353 | Broker | $913,137 | Neon | 2022 |
| 4354 | Wildlife | $907,113 | IFC Films | 2018 |
| 4355 | Minari | $905,634 | A24 | 2021 |
| 4356 | Veer-Zaara | $903,000 | Yash Raj Films | 2004 |
| 4357 | Kedarnath | $901,131 | - | 2018 |
| 4358 | The Brothers Solomon | $900,926 | Screen Gems | 2007 |
| 4359 | Kinky Boots the Musical | $900,451 | Fathom Events | 2019 |
| 4360 | Separate Lies | $897,206 | Fox Searchlight Pictures | 2005 |
| 4361 | Oddity | $896,515 | - | 2024 |
| 4362 | September Dawn | $893,000 | Slowhand Cinema Releasing | 2007 |
| 4363 | Believe | $890,303 | Freestyle Releasing | 2016 |
| 4364 | Nomadland | $890,000 | Searchlight Pictures | 2021 |
| 4365 | Mafia Inc | $889,858 | Entertainment One | 2020 |
| 4366 | Looking for Comedy in the Muslim World | $888,975 | Warner Independent Pictures (WIP) | 2006 |
| 4367 | In the Land of Saints and Sinners | $888,347 | The Samuel Goldwyn Company | 2024 |
| 4368 | My Love | $885,574 | Sony Pictures Entertainment (SPE) | 2007 |
| 4369 | Princess Kaiulani | $883,887 | Roadside Attractions | 2010 |
| 4370 | Gentleman | $881,537 | - | 2016 |
| 4371 | Journey to the West: The Demons Strike Back | $880,346 | Sony Pictures Entertainment (SPE) | 2017 |
| 4372 | Delhi-6 | $879,913 | UTV Motion Pictures | 2009 |
| 4373 | Close | $877,893 | A24 | 2023 |
| 4374 | The Hunting Party | $876,769 | - | 2007 |
| 4375 | Control | $872,252 | The Weinstein Company | 2007 |
