| 3001 | Sarah's Oil | $11,675,627 | — | 2025 |
| 3002 | Breakin' All the Rules | $11,674,829 | Screen Gems | 2004 |
| 3003 | Am I Racist? | $11,666,435 | SDG Releasing | 2024 |
| 3004 | One Piece Film: Red | $11,660,528 | Crunchyroll | 2022 |
| 3005 | People Like Us | $11,649,640 | Walt Disney Studios Motion Pictures | 2012 |
| 3006 | Dave Chappelle's Block Party | $11,642,000 | Rogue Pictures | 2006 |
| 3007 | Bros | $11,636,525 | Universal Pictures | 2022 |
| 3008 | Sound of Hope: The Story of Possum Trot | $11,619,131 | Angel Studios | 2024 |
| 3009 | The Last Kiss | $11,614,790 | DreamWorks | 2006 |
| 3010 | Confidence | $11,558,000 | Lionsgate | 2003 |
| 3011 | The Conspirator | $11,538,180 | Roadside Attractions | 2011 |
| 3012 | No manches Frida | $11,528,613 | Pantelion Films | 2016 |
| 3013 | Suzume | $11,515,669 | Crunchyroll | 2023 |
| 3014 | The Longshots | $11,511,323 | - | 2008 |
| 3015 | The Words | $11,494,838 | CBS Films | 2012 |
| 3016 | The Shift | $11,487,471 | Angel Studios | 2023 |
| 3017 | Material Girls | $11,449,638 | Metro-Goldwyn-Mayer (MGM) | 2006 |
| 3018 | After Death | $11,441,995 | Angel Studios | 2023 |
| 3019 | The Powerpuff Girls Movie | $11,412,714 | Warner Bros. | 2002 |
| 3020 | The Smashing Machine | $11,411,388 | — | 2025 |
| 3021 | Nightmare Alley | $11,372,535 | Searchlight Pictures | 2021 |
| 3022 | Unforgettable | $11,368,012 | Warner Bros. | 2017 |
| 3023 | Zoom | $11,339,364 | Revolution Studios | 2006 |
| 3024 | Out of the Furnace | $11,330,849 | Relativity Media | 2013 |
| 3025 | Jane Eyre | $11,242,660 | Focus Features | 2011 |
| 3026 | Surviving Christmas | $11,217,186 | DreamWorks Distribution | 2004 |
| 3027 | Bobby | $11,205,901 | - | 2006 |
| 3028 | The Old Man & the Gun | $11,156,394 | Fox Searchlight Pictures | 2018 |
| 3029 | Dark Waters | $11,136,084 | Focus Features | 2019 |
| 3030 | The Danish Girl | $11,114,018 | Focus Features | 2015 |
| 3031 | Casanova | $11,113,242 | Walt Disney Studios Motion Pictures | 2005 |
| 3032 | RRR | $11,113,000 | - | 2022 |
| 3033 | Hell Fest | $11,107,431 | Lionsgate | 2018 |
| 3034 | Café Society | $11,103,205 | Lionsgate | 2016 |
| 3035 | Tony | $11,053,129 | — | 2026 |
| 3036 | In the Land of Women | $11,052,958 | Warner Bros. | 2007 |
| 3037 | 21 Grams | $11,044,393 | Focus Features | 2003 |
| 3038 | Mrs. Henderson Presents | $11,036,366 | The Weinstein Company | 2005 |
| 3039 | The Quiet American | $11,014,244 | Miramax | 2003 |
| 3040 | Doomsday | $11,008,770 | Rogue Pictures | 2008 |
| 3041 | Lords of Dogtown | $11,008,432 | Sony Pictures Entertainment (SPE) | 2005 |
| 3042 | The Astronaut Farmer | $11,003,643 | Warner Bros. | 2007 |
| 3043 | Pride and Prejudice and Zombies | $10,938,134 | Screen Gems | 2016 |
| 3044 | Brotherhood of the Wolf | $10,932,641 | Universal Pictures | 2002 |
| 3045 | Stop-Loss | $10,915,744 | Paramount Pictures | 2008 |
| 3046 | Dead Man Down | $10,895,295 | FilmDistrict | 2013 |
| 3047 | The Lighthouse | $10,849,108 | A24 | 2019 |
| 3048 | Be Kind Rewind | $10,830,792 | New Line Cinema | 2008 |
| 3049 | Highlander: Endgame | $10,824,685 | Miramax | 2000 |
| 3051 | They | $10,788,000 | Dimension Films | 2002 |
| 3052 | Jason X | $10,772,000 | New Line Cinema | 2002 |
| 3053 | Welcome to Marwen | $10,763,520 | Universal Pictures | 2018 |
| 3054 | The Darkness | $10,753,574 | BH Tilt | 2016 |
| 3055 | Abandon | $10,727,683 | Paramount Pictures | 2002 |
| 3056 | Drive Angry | $10,721,033 | Summit Entertainment | 2011 |
| 3057 | Frida | $10,720,000 | Miramax | 2002 |
| 3058 | Juwanna Mann | $10,691,552 | Warner Bros. | 2002 |
| 3059 | The Drop | $10,680,693 | Fox Searchlight Pictures | 2014 |
| 3060 | The Gunman | $10,664,749 | Open Road Films (II) | 2015 |
| 3061 | Nocturnal Animals | $10,663,357 | Focus Features | 2016 |
| 3062 | Something New | $10,617,374 | Focus Features | 2006 |
| 3063 | PK | $10,616,104 | UTV Motion Pictures | 2014 |
| 3064 | Belle | $10,614,444 | Fox Searchlight Pictures | 2014 |
| 3065 | Antlers | $10,612,358 | Searchlight Pictures | 2021 |
| 3066 | One Night Only | $10,592,510 | — | 2026 |
| 3067 | The Motorcycle Diaries | $10,581,097 | Focus Features | 2004 |
| 3068 | The Beguiled | $10,576,669 | Focus Features | 2017 |
| 3069 | Not Easily Broken | $10,572,742 | Screen Gems | 2009 |
| 3070 | The Banshees of Inisherin | $10,554,641 | Searchlight Pictures | 2022 |
| 3071 | Jonah Hex | $10,547,117 | Warner Bros. | 2010 |
| 3072 | Greta | $10,519,425 | Focus Features | 2019 |
| 3073 | Sabotage | $10,508,518 | Open Road Films (II) | 2014 |
| 3074 | Getaway | $10,501,938 | Warner Bros. | 2013 |
| 3075 | Dragon Wars: D-War | $10,485,000 | Freestyle Releasing | 2007 |
| 3076 | Impractical Jokers: The Movie | $10,466,091 | truTV | 2020 |
| 3077 | Narc | $10,465,659 | Paramount Pictures | 2002 |
| 3078 | Black Christmas | $10,429,730 | Universal Pictures | 2019 |
| 3079 | The Last Duel | $10,426,361 | 20th Century Studios | 2021 |
| 3080 | Head Over Heels | $10,424,470 | Universal Pictures | 2001 |
| 3081 | Moms' Night Out | $10,400,905 | TriStar Pictures | 2014 |
| 3082 | The Perfect Score | $10,391,003 | Paramount Pictures | 2004 |
| 3083 | Live by Night | $10,378,555 | Warner Bros. | 2016 |
| 3084 | The Machine | $10,372,737 | Sony Pictures Entertainment (SPE) | 2023 |
| 3085 | Island of Lemurs: Madagascar | $10,370,683 | Warner Bros. | 2014 |
| 3086 | Come Play | $10,359,245 | Focus Features | 2020 |
| 3087 | Mrs Harris Goes to Paris | $10,339,050 | Focus Features | 2022 |
| 3088 | Pandorum | $10,330,853 | Overture Films | 2009 |
| 3089 | Straw Dogs | $10,324,441 | Screen Gems | 2011 |
| 3090 | The Boondock Saints II: All Saints Day | $10,273,188 | Apparition | 2009 |
| 3091 | Whiteout | $10,272,950 | Warner Bros. | 2009 |
| 3092 | Kinsey | $10,254,979 | Fox Searchlight Pictures | 2004 |
| 3093 | Knockaround Guys | $10,237,000 | New Line Cinema | 2002 |
| 3094 | The Miracle Season | $10,230,620 | - | 2018 |
| 3095 | In the Mix | $10,223,896 | Lionsgate | 2005 |
| 3096 | Eddington | $10,223,277 | — | 2025 |
| 3097 | The Best of Enemies | $10,205,616 | STX Entertainment | 2019 |
| 3098 | Unfinished Business | $10,204,358 | Twentieth Century Fox | 2015 |
| 3099 | The Intouchables | $10,198,820 | The Weinstein Company | 2012 |
| 3100 | Primeval | $10,189,120 | Walt Disney Studios Motion Pictures | 2007 |
| 3101 | The Belko Experiment | $10,166,820 | BH Tilt | 2017 |
| 3102 | Win Win | $10,150,899 | Fox Searchlight Pictures | 2011 |
| 3103 | The Fountain | $10,144,010 | Warner Bros. | 2006 |
| 3104 | Hoodwinked Too! Hood vs. Evil | $10,143,779 | The Weinstein Company | 2011 |
| 3105 | Demon Slayer: Kimetsu No Yaiba - To the Swordsmith Village | $10,117,806 | Crunchyroll | 2023 |
| 3106 | RBG | $10,116,762 | Magnolia Pictures | 2018 |
| 3107 | Last Night in Soho | $10,112,860 | Focus Features | 2021 |
| 3108 | Emma. | $10,055,355 | Focus Features | 2020 |
| 3109 | Shopgirl | $10,052,081 | Walt Disney Studios Motion Pictures | 2005 |
| 3110 | Marshall | $10,051,659 | Open Road Films (II) | 2017 |
| 3111 | Rental Family | $10,047,429 | — | 2025 |
| 3112 | Next Day Air | $10,027,047 | Summit Entertainment | 2009 |
| 3113 | Bloodshot | $10,021,787 | Sony Pictures Entertainment (SPE) | 2020 |
| 3114 | Bratz | $10,010,209 | Lionsgate | 2007 |
| 3115 | Penelope | $10,006,295 | Summit Entertainment | 2008 |
| 3116 | Padmaavat | $9,940,403 | Viva Pictures | 2018 |
| 3117 | Pathfinder | $9,874,667 | Twentieth Century Fox | 2007 |
| 3118 | I Still Believe | $9,868,521 | Lionsgate | 2020 |
| 3119 | Raise Your Voice | $9,835,000 | New Line Cinema | 2004 |
| 3120 | Sorority Boys | $9,803,205 | Walt Disney Studios Motion Pictures | 2002 |
| 3121 | Lisa Frankenstein | $9,775,115 | Focus Features | 2024 |
| 3122 | Piece by Piece | $9,768,885 | Focus Features | 2024 |
| 3123 | Blue Valentine | $9,706,328 | The Weinstein Company | 2010 |
| 3124 | The Perfect Match | $9,669,521 | Lionsgate | 2016 |
| 3125 | I Don't Know How She Does It | $9,662,284 | The Weinstein Company | 2011 |
| 3126 | Hotel Mumbai | $9,651,611 | Bleecker Street Media | 2019 |
| 3127 | The Express | $9,643,725 | Universal Pictures | 2008 |
| 3128 | Saltburn | $9,630,558 | Warner Bros. | 2023 |
| 3129 | The Young Victoria | $9,617,660 | Apparition | 2009 |
| 3130 | Midnight Sun | $9,561,064 | - | 2018 |
| 3131 | See How They Run | $9,559,914 | Walt Disney Studios Motion Pictures | 2022 |
| 3132 | Firestarter | $9,554,195 | Universal Pictures | 2022 |
| 3133 | Fair Game | $9,540,691 | Summit Entertainment | 2010 |
| 3134 | Blacklight | $9,514,981 | Briarcliff Entertainment | 2022 |
| 3135 | Smart People | $9,511,289 | Miramax | 2008 |
| 3136 | Rendition | $9,505,000 | New Line Cinema | 2007 |
| 3137 | Saturday Night | $9,500,253 | Sony Pictures Releasing | 2024 |
| 3138 | Thank You for Your Service | $9,499,488 | Universal Pictures | 2016 |
| 3139 | Bullet to the Head | $9,489,829 | Warner Bros. | 2013 |
| 3140 | Domino | $9,461,000 | New Line Cinema | 2005 |
| 3141 | Away We Go | $9,451,946 | Focus Features | 2009 |
| 3142 | Scoop | $9,443,000 | Focus Features | 2006 |
| 3143 | The Visitor | $9,427,088 | Overture Films | 2008 |
| 3144 | Rock Dog | $9,420,546 | Lionsgate | 2017 |
| 3145 | Here on Earth | $9,414,151 | Twentieth Century Fox | 2000 |
| 3146 | Once | $9,414,148 | Fox Searchlight Pictures | 2007 |
| 3147 | Fun Size | $9,409,538 | Paramount Pictures | 2012 |
| 3148 | Glass Onion: A Knives Out Mystery | $9,400,000 | Netflix | 2022 |
| 3149 | Black Snake Moan | $9,396,870 | Paramount Vantage | 2007 |
| 3150 | Death Sentence | $9,384,327 | Twentieth Century Fox | 2007 |
| 3151 | The Dog Stars | $9,337,929 | — | 2026 |
| 3152 | Let Him Go | $9,333,765 | Focus Features | 2020 |
| 3153 | Dragonball Evolution | $9,326,925 | Twentieth Century Fox | 2009 |
| 3154 | The Crow | $9,279,493 | Lionsgate Films | 2024 |
| 3155 | Motherless Brooklyn | $9,277,736 | Warner Bros. | 2019 |
| 3156 | Undisputed | $9,258,916 | Miramax | 2002 |
| 3157 | Hardcore Henry | $9,252,038 | STX Entertainment | 2016 |
| 3158 | A Serious Man | $9,228,768 | Focus Features | 2009 |
| 3159 | Never Let Go | $9,227,761 | Lionsgate | 2024 |
| 3160 | Tully | $9,227,130 | Focus Features | 2018 |
| 3161 | Redeeming Love | $9,212,365 | Universal Pictures | 2022 |
| 3162 | Everybody's Fine | $9,208,876 | Miramax | 2009 |
| 3163 | Where'd You Go, Bernadette | $9,198,356 | United Artists Releasing | 2019 |
| 3164 | Traffik | $9,186,156 | Lionsgate | 2018 |
| 3165 | The Four Horsemen of the Apocalypse | $9,183,673 | — | 1921 |
| 3166 | Peeples | $9,177,065 | Lionsgate | 2013 |
| 3167 | A Mighty Heart | $9,176,787 | Paramount Vantage | 2007 |
| 3168 | A Single Man | $9,152,334 | The Weinstein Company | 2009 |
| 3169 | Dark Blue | $9,145,341 | United Artists | 2003 |
| 3170 | Baby Boy | $9,133,036 | Sony Pictures Entertainment (SPE) | 2001 |
| 3171 | Meet the Blacks | $9,097,072 | Freestyle Releasing | 2016 |
| 3172 | Huevos: Little Rooster's Egg-cellent Adventure | $9,080,818 | Lionsgate | 2015 |
| 3173 | Ready to Rumble | $9,080,753 | Warner Bros. | 2000 |
| 3174 | Salmon Fishing in the Yemen | $9,047,981 | CBS Films | 2012 |
| 3175 | Apollo 11 | $9,039,891 | Neon | 2019 |
| 3176 | First Daughter | $9,038,447 | Twentieth Century Fox | 2004 |
| 3177 | Transamerica | $9,015,303 | The Weinstein Company | 2005 |
| 3178 | Sleepover | $9,014,307 | Metro-Goldwyn-Mayer (MGM) | 2004 |
| 3179 | Superbabies: Baby Geniuses 2 | $9,007,869 | Triumph Releasing Corporation | 2004 |
| 3180 | Freaky | $8,996,070 | Universal Pictures | 2020 |
| 3181 | Prom | $8,989,380 | Walt Disney Studios Motion Pictures | 2011 |
| 3182 | Cry Wolf | $8,982,000 | Rogue Pictures | 2005 |
| 3183 | The Substance | $8,947,105* | MUBI | 2024 |
| 3184 | Till | $8,928,655 | United Artists Releasing | 2022 |
| 3185 | Belfast | $8,906,405 | Focus Features | 2021 |
| 3186 | The Lord of the Rings: The War of the Rohirrim | $8,891,802* | Warner Bros. | 2024 |
| 3187 | The Day the Earth Blew Up: A Looney Tunes Movie | $8,875,344 | — | 2025 |
| 3188 | Queen of Katwe | $8,874,389 | Walt Disney Studios Motion Pictures | 2016 |
| 3189 | House Party | $8,849,943 | Warner Bros. | 2023 |
| 3190 | Movie 43 | $8,840,453 | Relativity Media | 2013 |
| 3191 | Battle of the Year | $8,836,048 | Screen Gems | 2013 |
| 3192 | Ratchet & Clank | $8,821,329 | Focus Features | 2016 |
| 3193 | The Ice Harvest | $8,818,984 | Focus Features | 2005 |
| 3194 | Saved! | $8,813,886 | United Artists | 2004 |
| 3195 | House of the Dead | $8,812,000 | Artisan Entertainment | 2003 |
| 3196 | Unfriended: Dark Web | $8,783,985 | BH Tilt | 2018 |
| 3197 | The Seeker: The Dark Is Rising | $8,777,111 | Twentieth Century Fox | 2007 |
| 3198 | Suspect Zero | $8,725,813 | Paramount Pictures | 2004 |
| 3199 | Street Fighter: The Legend of Chun-Li | $8,702,482 | Twentieth Century Fox | 2009 |
| 3200 | Radical | $8,701,937 | Pantelion Films | 2023 |
| 3201 | My Life in Ruins | $8,595,389 | Fox Searchlight Pictures | 2009 |
| 3202 | The Lost City of Z | $8,580,119 | Bleecker Street Media | 2017 |
| 3203 | Death at a Funeral | $8,579,876 | Metro-Goldwyn-Mayer (MGM) | 2007 |
| 3204 | The Strangers: Chapter 3 | $8,560,986 | — | 2026 |
| 3205 | Terrifier 2 | $8,554,780 | Cinedigm Entertainment Group | 2022 |
| 3206 | Serenity | $8,543,442 | Aviron Pictures | 2019 |
| 3207 | MacGruber | $8,525,600 | Universal Pictures | 2010 |
| 3208 | The Quiet Ones | $8,509,867 | Lionsgate | 2014 |
| 3209 | The Cookout | $8,490,894 | Lionsgate | 2004 |
| 3210 | Legends of Oz: Dorothy's Return | $8,462,347 | Clarius Entertainment | 2014 |
| 3211 | La Vie En Rose | $8,434,706 | Picturehouse | 2007 |
| 3212 | Sex Drive | $8,402,485 | Summit Entertainment | 2008 |
| 3213 | Frailty | $8,380,000 | Lionsgate | 2002 |
| 3214 | Death to Smoochy | $8,364,691 | Warner Bros. | 2002 |
| 3215 | Can You Ever Forgive Me? | $8,326,269 | Fox Searchlight Pictures | 2018 |
| 3216 | Duplex | $8,324,038 | Miramax | 2003 |
| 3217 | Mandela: Long Walk to Freedom | $8,323,085 | The Weinstein Company | 2013 |
| 3218 | Boat Trip | $8,318,600 | Artisan Entertainment | 2003 |
| 3219 | Johnny English Reborn | $8,305,970 | Universal Pictures | 2011 |
| 3220 | Downhill | $8,287,061 | Searchlight Pictures | 2020 |
| 3221 | S1m0ne | $8,276,275 | New Line Cinema | 2002 |
| 3222 | Early Man | $8,267,544 | Lionsgate | 2018 |
| 3223 | The Promise | $8,224,288 | Open Road Films (II) | 2017 |
| 3224 | Past Lives | $8,219,475 | A24 | 2023 |
| 3225 | Cadillac Records | $8,195,551 | Sony Pictures Entertainment (SPE) | 2008 |
| 3226 | Delta Farce | $8,130,530 | Lionsgate | 2007 |
| 3227 | Sketch | $8,129,808 | — | 2025 |
| 3228 | Inherent Vice | $8,110,975 | Warner Bros. | 2014 |
| 3229 | The Road | $8,108,770 | - | 2009 |
| 3230 | A Cure for Wellness | $8,077,739 | Twentieth Century Fox | 2017 |
| 3231 | Bella | $8,066,998 | Roadside Attractions | 2007 |
| 3232 | Connie and Carla | $8,063,415 | Universal Pictures | 2004 |
| 3233 | The Painted Veil | $8,060,487 | Warner Independent Pictures (WIP) | 2006 |
| 3234 | Punisher: War Zone | $8,050,977 | Lionsgate | 2008 |
| 3235 | Mad Hot Ballroom | $8,046,103 | Paramount Classics | 2005 |
| 3236 | Dhoom 3 | $8,031,955 | Yash Raj Films | 2013 |
| 3237 | Spy x Family Code: White | $8,030,385 | Crunchyroll | 2024 |
| 3238 | Dragon Ball Z: Resurrection F | $8,008,363 | FUNimation Entertainment | 2015 |
| 3239 | Machete Kills | $8,008,161 | Open Road Films (II) | 2013 |
| 3240 | My Hero Academia: World Heroes' Mission | $7,990,688 | FUNimation Entertainment | 2021 |
| 3241 | The Death of Stalin | $7,969,810 | IFC Films | 2018 |
| 3242 | The Fire Inside | $7,956,610* | - | 2024 |
| 3243 | Arbitrage | $7,919,574 | Roadside Attractions | 2012 |
| 3244 | Sanju | $7,909,317 | FIP | 2018 |
| 3245 | In the Bedroom | $7,908,051 | Miramax | 2002 |
| 3246 | Blackhat | $7,889,395 | Universal Pictures | 2015 |
| 3247 | The Space Between Us | $7,885,294 | STX Entertainment | 2017 |
| 3248 | Trumbo | $7,857,741 | Bleecker Street Media | 2015 |
| 3249 | Bernie | $7,855,396 | Millennium Entertainment | 2012 |
| 3250 | Tenacious D in the Pick of Destiny | $7,851,000 | New Line Cinema | 2006 |
| 3251 | The Great Raid | $7,820,185 | Miramax | 2005 |
| 3252 | City of Ember | $7,815,784 | Twentieth Century Fox | 2008 |
| 3253 | Bones and All | $7,803,235 | United Artists Releasing | 2022 |
| 3254 | Slither | $7,802,450 | Universal Pictures | 2006 |
| 3255 | In Bruges | $7,800,825 | Focus Features | 2008 |
| 3256 | Vampire Academy | $7,791,979 | The Weinstein Company | 2014 |
| 3257 | Bad Words | $7,779,614 | Focus Features | 2014 |
| 3258 | A Real Pain | $7,773,491* | Searchlight Pictures | 2024 |
| 3259 | Anna | $7,743,794 | Lionsgate | 2019 |
| 3260 | Unsane | $7,732,899 | Bleecker Street Media | 2018 |
| 3261 | In the Heights | $7,720,000 | Warner Bros. | 2021 |
| 3262 | Tupac: Resurrection | $7,718,961 | Paramount Pictures | 2003 |
| 3263 | The Collector | $7,712,114 | Freestyle Releasing | 2009 |
| 3264 | Loving | $7,710,234 | Focus Features | 2016 |
| 3265 | Penguins | $7,699,452 | Walt Disney Studios Motion Pictures | 2019 |
| 3266 | Kevin Hart: Laugh at My Pain | $7,697,703 | Codeblack Entertainment | 2011 |
| 3267 | Mortdecai | $7,696,134 | Lionsgate | 2015 |
| 3268 | Elle s'appelait Sarah | $7,693,187 | The Weinstein Company | 2011 |
| 3269 | The Night Listener | $7,687,000 | Miramax | 2006 |
| 3270 | The Hill | $7,665,541 | Briarcliff Entertainment | 2023 |
| 3271 | Miracle at St. Anna | $7,658,999 | Walt Disney Studios Motion Pictures | 2008 |
| 3272 | The Return | $7,653,217 | Rogue Pictures | 2006 |
| 3273 | The Order | $7,647,029 | Twentieth Century Fox | 2003 |
| 3274 | Beautiful Boy | $7,645,846 | Amazon Studios | 2018 |
| 3275 | Promised Land | $7,597,898 | Focus Features | 2012 |
| 3276 | Megalopolis | $7,597,448 | - | 2024 |
| 3277 | Silent Night | $7,580,739 | Lions Gate Films | 2023 |
| 3278 | An Unfinished Life | $7,569,000 | Miramax | 2005 |
| 3279 | El cantante | $7,556,802 | Picturehouse | 2007 |
| 3280 | Hoot | $7,533,000 | New Line Cinema | 2006 |
| 3281 | The Curse of the Jade Scorpion | $7,517,191 | DreamWorks Distribution | 2001 |
| 3282 | Nothing Like the Holidays | $7,503,736 | Overture Films | 2008 |
| 3283 | Taking Woodstock | $7,460,204 | Focus Features | 2009 |
| 3284 | I'll See You in My Dreams | $7,449,681 | Bleecker Street Media | 2015 |
| 3285 | Cyrus | $7,442,641 | Fox Searchlight Pictures | 2010 |
| 3286 | A Good Year | $7,438,586 | Twentieth Century Fox | 2006 |
| 3287 | Doogal | $7,417,319 | The Weinstein Company | 2006 |
| 3288 | Expelled: No Intelligence Allowed | $7,396,988 | Rocky Mountain Pictures | 2008 |
| 3289 | Paranoia | $7,388,654 | Relativity Media | 2013 |
| 3290 | It Runs in the Family | $7,387,378 | Metro-Goldwyn-Mayer (MGM) | 2003 |
| 3291 | Still Alice | $7,383,000 | Sony Pictures Classics | 2015 |
| 3292 | The Condemned | $7,371,706 | Lionsgate | 2007 |
| 3293 | Mid90s | $7,362,439 | A24 | 2018 |
| 3294 | Driven | $7,322,307 | Warner Bros. | 2001 |
| 3295 | Martian Child | $7,322,000 | New Line Cinema | 2007 |
| 3296 | Babies | $7,320,323 | Focus Features | 2010 |
| 3297 | Memory | $7,319,538 | Open Road Films (II) | 2022 |
| 3298 | Kalki 2898 AD | $7,309,000 | - | 2024 |
| 3299 | Code Name: The Cleaner | $7,284,038 | New Line Cinema | 2007 |
| 3300 | Sisu | $7,255,467 | Lionsgate | 2023 |
| 3301 | Clown in a Cornfield | $7,251,799 | — | 2025 |
| 3302 | Friends with Kids | $7,251,073 | Roadside Attractions | 2012 |
| 3303 | Fall | $7,235,161 | Lionsgate | 2022 |
| 3304 | Let There Be Light | $7,233,491 | Atlas Distribution Company | 2017 |
| 3305 | Gold | $7,232,577 | Sony Pictures Entertainment (SPE) | 2017 |
| 3306 | Joe Dirt | $7,232,282 | Sony Pictures Entertainment (SPE) | 2001 |
| 3307 | Mulholland Drive | $7,220,243 | Universal Pictures | 2001 |
| 3308 | The Green Inferno | $7,192,291 | BH Tilt | 2015 |
| 3309 | American Dreamz | $7,191,830 | Universal Pictures | 2006 |
| 3310 | Brittany Runs a Marathon | $7,189,808 | Amazon Studios | 2019 |
| 3311 | Sight | $7,166,410 | Angel Studios | 2024 |
| 3312 | Buddy | $7,165,322 | — | 2026 |
| 3313 | The Orphanage | $7,161,284 | Picturehouse | 2007 |
| 3314 | I Know Who Killed Me | $7,150,096 | Sony Pictures Entertainment (SPE) | 2007 |
| 3315 | The Man | $7,149,000 | New Line Cinema | 2005 |
| 3316 | Swimming Pool | $7,137,411 | Focus Features | 2003 |
| 3317 | Blue Jasmine | $7,134,774 | Sony Pictures Classics | 2013 |
| 3318 | Beatriz at Dinner | $7,115,853 | Roadside Attractions | 2017 |
| 3319 | Silence | $7,100,177 | Paramount Pictures | 2016 |
| 3320 | The Night House | $7,100,121 | Searchlight Pictures | 2021 |
| 3321 | All the King's Men | $7,097,319 | Sony Pictures Entertainment (SPE) | 2006 |
| 3322 | Bajrangi Bhaijaan | $7,090,000 | Eros International | 2015 |
| 3323 | Seeking a Friend for the End of the World | $7,078,738 | Focus Features | 2012 |
| 3324 | How She Move | $7,070,641 | Paramount Vantage | 2008 |
| 3325 | The Zone of Interest | $7,058,354 | A24 | 2023 |
| 3326 | Pride | $7,057,600 | Lionsgate | 2007 |
| 3327 | Screwed | $7,027,345 | Universal Pictures | 2000 |
| 3328 | Bug | $7,025,810 | Lionsgate | 2007 |
| 3329 | Kissing Jessica Stein | $7,025,722 | Fox Searchlight Pictures | 2002 |
| 3330 | Men | $7,014,764 | A24 | 2022 |
| 3331 | Black Nativity | $7,013,679 | Fox Searchlight Pictures | 2013 |
| 3332 | An American Carol | $7,013,191 | Vivendi Entertainment | 2008 |
| 3333 | Crossover | $7,009,668 | Sony Pictures Entertainment (SPE) | 2006 |
| 3334 | Our Brand Is Crisis | $7,002,261 | Warner Bros. | 2015 |
| 3335 | Turistas | $6,967,793 | Fox Atomic | 2006 |
| 3336 | Phat Girlz | $6,937,112 | Fox Searchlight Pictures | 2006 |
| 3337 | Take Me Home Tonight | $6,928,068 | Relativity Media | 2011 |
| 3338 | Leviticus | $6,922,380 | — | 2026 |
| 3339 | Trapped | $6,916,869 | Sony Pictures Entertainment (SPE) | 2002 |
| 3340 | Birth of the Dragon | $6,901,965 | BH Tilt | 2017 |
| 3341 | Shut In | $6,900,335 | EuropaCorp | 2016 |
| 3342 | Big Trouble | $6,884,049 | Walt Disney Studios Motion Pictures | 2002 |
| 3343 | Willard | $6,881,732 | New Line Cinema | 2003 |
| 3344 | Redline | $6,881,021 | Chicago Pictures | 2007 |
| 3345 | The Spectacular Now | $6,850,918 | A24 | 2013 |
| 3346 | Cedar Rapids | $6,849,722 | Fox Searchlight Pictures | 2011 |
| 3347 | The Collection | $6,842,058 | LD Entertainment | 2012 |
| 3348 | BTS Permission to Dance on Stage - Seoul: Live Viewing | $6,840,000 | Trafalgar Releasing | 2022 |
| 3349 | Journey to Bethlehem | $6,830,870 | Affirm Films | 2023 |
| 3350 | The Hoax | $6,820,000 | Miramax | 2007 |
| 3351 | Thunderbirds | $6,810,050 | Universal Pictures | 2004 |
| 3352 | Dog Days | $6,809,080 | LD Entertainment | 2018 |
| 3353 | Boy Erased | $6,788,692 | Focus Features | 2018 |
| 3354 | Tár | $6,778,172 | Focus Features | 2022 |
| 3355 | In the Valley of Elah | $6,777,741 | Warner Independent Pictures (WIP) | 2007 |
| 3356 | Over Her Dead Body | $6,764,000 | New Line Cinema | 2008 |
| 3357 | Running with Scissors | $6,754,898 | Sony Pictures Entertainment (SPE) | 2006 |
| 3358 | Next Goal Wins | $6,727,564 | Searchlight Pictures | 2023 |
| 3359 | The Life of Chuck | $6,712,600 | — | 2025 |
| 3360 | Hotel Artemis | $6,708,137 | - | 2018 |
| 3361 | Afraid | $6,682,259 | Sony Pictures Releasing | 2024 |
| 3362 | A Big Bold Beautiful Journey | $6,671,082 | — | 2025 |
| 3363 | City Island | $6,671,036 | Anchor Bay Films | 2010 |
| 3364 | The Snowman | $6,670,765 | Universal Pictures | 2017 |
| 3365 | What's the Worst That Could Happen? | $6,656,416 | Metro-Goldwyn-Mayer (MGM) | 2001 |
| 3366 | Good Boy | $6,624,062 | — | 2025 |
| 3367 | Femme Fatale | $6,614,668 | Warner Bros. | 2002 |
| 3368 | Super Troopers 3 | $6,614,640 | — | 2026 |
| 3369 | Me and Earl and the Dying Girl | $6,601,163 | Fox Searchlight Pictures | 2015 |
| 3370 | The Grandmaster | $6,594,959 | The Weinstein Company | 2013 |
| 3371 | Strange Wilderness | $6,575,282 | Paramount Classics | 2008 |
| 3372 | Millions | $6,572,419 | Fox Searchlight Pictures | 2005 |
| 3373 | The Dead Don't Die | $6,563,605 | Focus Features | 2019 |
| 3374 | I.S.S. | $6,555,564 | Bleecker Street Media | 2024 |
| 3375 | Jexi | $6,546,159 | Lionsgate | 2019 |
| 3376 | 3 Idiots | $6,532,874 | Reliance Big Pictures | 2009 |
| 3377 | Winter's Bone | $6,531,503 | Roadside Attractions | 2010 |
| 3378 | The Savages | $6,515,688 | Fox Searchlight Pictures | 2007 |
| 3379 | A-X-L | $6,499,982 | - | 2018 |
| 3380 | Operation Fortune: Ruse de guerre | $6,489,912 | Lionsgate | 2023 |
| 3381 | The Big Bounce | $6,489,476 | Warner Bros. | 2004 |
| 3382 | Promising Young Woman | $6,488,390 | Focus Features | 2020 |
| 3383 | Little Boy | $6,485,961 | Open Road Films (II) | 2015 |
| 3384 | The Young Messiah | $6,469,813 | Focus Features | 2016 |
