| 1 | Judge Priest · Fox | 1934–1940 | 26 | 12 | $344,900 | $82,000 · MUSIC HALL, NEW YORK (1934) |
| 2 | Hit Parade · Rep (also 1947) | 1937–1943 | 37 | 19 | $344,806 | $24,500 · Earle, Philadelphia (1943) |
| 3 | 20th Century · Col (also 1946) | 1934 | 32 | 16 | $344,680 | $75,000 · MUSIC HALL, New York (1934) |
| 4 | Scarlet Seas · FN | 1929 | 20 | 12 | $344,600 | $38,000 · Keith-Memorial, Boston (1929) |
| 5 | Beast of City · M-G | 1932 | 22 | 10 | $344,600 | $36,000 · Chicago, Chicago (1932) |
| 6 | Miss Manton · RKO | 1938–1939 | 40 | 15 | $344,500 | $32,000 · Stanley (1938) |
| 7 | Jazz Heaven · Radio | 1929 | 25 | 9 | $344,400 | $25,000 · State-Lake, Chicago (1929) |
| 8 | Moon Miami · 20th | 1941 | 55 | 18 | $344,400 | $22,000 · Fox, Detroit (1941) |
| 9 | Masks of Devil · M-G-M | 1928 | 20 | 9 | $344,200 | $40,000 · CHICAGO, Chicago (1928) |
| 10 | Service de Luxe · U | 1938–1939 | 41 | 18 | $344,000 | $22,100 · Palace, Chicago (1938) |
| 11 | York · WB | 1941–1942 | 19 | 5 | $344,000 | $37,000 · Strand (1941) |
| 12 | Mrs. Parkington · M-G | 1944–1945 | 12 | 5 | $344,000 | $121,000 · Radio City Music Hall (1944) |
| 13 | The Fatal Weakness | 1946–1947 | 21 | 9 | $344,000 | $23,000 · Roy ale (1946) |
| 14 | Song o' My Heart · Fox | 1930 | 24 | 9 | $343,900 | $31,600 · Fox, Washington (1930) |
| 15 | She · Radio (also 1926, 1948–1949) | 1935 | 46 | 22 | $343,750 | $26,600 · PALACE, CHICAGO (1935) |
| 16 | Great Dictator · UA (also 1948) | 1940–1941 | 26 | 9 | $343,300 | $38,000 · Capitol (1940) |
| 17 | Michigan Kid · U (also 1947) | 1928 | 12 | 7 | $343,000 | $88,000 · Roxy, New York (1928) |
| 18 | Sky's Limit · RKO | 1943 | 23 | 8 | $342,900 | $32,000 · Palace (1943) |
| 19 | High, Wide and Handsome · Par | 1937 | 34 | 14 | $342,800 | $25,000 · Metropolitan, Boston (1937) |
| 20 | A Certain Young Man · M-G | 1928 | 13 | 7 | $342,700 | $53,900 · Capitol, New York (1928) |
| 21 | Magnificent Ambersons · RKO | 1942 | 29 | 15 | $342,600 | $30,000 · Capitol, New York (1942) |
| 22 | Song of Scheherazade · U | 1947 | 24 | 8 | $341,800 | $23,000 · P a lace, Chicago (1947) |
| 23 | Goldwyn Follies · UA | 1938 | 25 | 12 | $341,300 | $48,000 · Rivoli, New York (1938) |
| 24 | Sign of Ram · Col | 1948 | 45 | 15 | $341,000 | $24,000 · United Artists, Chicago (1948) |
| 25 | Slightly French · Col | 1949 | 28 | 10 | $341,000 | $28,000 · Palace, New York (1949) |
| 26 | Faithless · M-G | 1932–1933 | 39 | 21 | $340,980 | $40,000 · Capitol, New York (1932) |
| 27 | Looking Forward · MG | 1933 | 31 | 13 | $340,612 | $48,000 · Capitol, New York (1933) |
| 28 | Billy Kid · M-G | 1941 | 45 | 19 | $340,500 | $23,000 · Capitol, Washington (1941) |
| 29 | Easy Come, Easy Go · Par (also 1947) | 1926–1928 | 17 | 8 | $340,000 | $66,200 · Paramount, New York (1928) |
| 30 | Flesh Fantasy · U | 1943–1944 | 27 | 13 | $339,900 | $34,000 · Fox, Detroit (1944) |
| 31 | Guilty as Hell · Par | 1932 | 27 | 15 | $339,700 | $48,300 · PARAMOUNT, New York (1932) |
| 32 | Pardon Us · M-G (also 1945) | 1931–1932 | 24 | 10 | $339,500 | $60,000 · Capitol (1931) |
| 33 | Riff-Raff · RKO (also 1936) | 1947–1948 | 31 | 12 | $339,500 | $38,500 · Palace, Cleveland (1947) |
| 34 | Every Night at Eight · Par | 1935 | 30 | 14 | $339,300 | $36,000 · Chicago, Chicago (1935) |
| 35 | Craig's Wife · Col (also 1926–1929, 1947) | 1936 | 26 | 15 | $339,000 | $80,000 · Music Hall, New York (1936) |
| 36 | Two Guys Milwaukee · WB | 1946 | 22 | 6 | $339,000 | $60,000 · Strand, New York (1946) |
| 37 | Big Boy · WB (also 1924–1926) | 1930 | 25 | 9 | $338,900 | $27,400 · Albee, Cincinnati (1930) |
| 38 | Countess Monte Cristo · U (also 1934) | 1948–1949 | 40 | 14 | $338,500 | $17,000 · Capitol (1948) |
| 39 | Secret Service · Radio (also 1939–1941) | 1931–1932 | 26 | 14 | $338,400 | $30,000 · Albee, Cincinnati (1931) |
| 40 | Fugitive Lovers · MG | 1934 | 26 | 13 | $338,400 | $40,000 · Capitol, New York (1934) |
| 41 | American Madness · Col | 1932 | 42 | 17 | $338,000 | $17,700 · Palace (1932) |
| 42 | Bulldog Drummond · UA (also 1921–1923, 1934–1939) | 1929 | 19 | 7 | $337,400 | $33,700 · Rialto, New York (1929) |
| 43 | Buck Privates Come Home · U | 1947 | 27 | 11 | $337,000 | $22,000 · Fox, St. Louis (1947) |
| 44 | Yokel Boy · Rep (also 1948) | 1939–1942 | 20 | 3 | $336,200 | $29,000 · Majestic, New York (1939) |
| 45 | Small Town · MG | 1936 | 28 | 13 | $335,700 | $30,000 · Michigan, Detroit (1936) |
| 46 | Road to Glory · 20th (also 1926) | 1936–1942 | 25 | 12 | $335,600 | $40,500 · BivoU, New York (1936) |
| 47 | Massacre River · Mono | 1949 | 18 | 8 | $335,500 | $36,000 · Capitol, Washington (1949) |
| 48 | Hud · Par | 1963–1964 | 23 | 12 | $335,300 | $49,000 · Paramount, New York (1963) |
| 49 | The Enemy · M-G (also 1932) | 1925–1928 | 34 | 13 | $335,200 | $38,600 · Penn (1928) |
| 50 | Peach o' Reno · Radio | 1931–1932 | 25 | 14 | $335,100 | $29,000 · Mayfair, New York (1931) |
| 51 | As Husbands Go · Fox | 1931–1934 | 35 | 14 | $334,600 | $26,000 · Boston, Boston (1934) |
| 52 | Speak Easily · M-G | 1932 | 24 | 10 | $334,600 | $63,000 · Capitol (1932) |
| 53 | Lucky Night · M-G | 1939 | 40 | 21 | $334,600 | $23,000 · Albee, Cincinnati (1939) |
| 54 | Pilgrimage · Fox | 1933 | 26 | 8 | $334,500 | $77,000 · Radio City Music Hall (1933) |
| 55 | Too Much Harmony · Par | 1933 | 32 | 15 | $334,500 | $37,000 · Met, Boston (1933) |
| 56 | Yes, My Darling Daughter · WB | 1937–1939 | 33 | 9 | $334,400 | $35,000 · Strand (1939) |
| 57 | Three Sinners · Par | 1928 | 17 | 8 | $334,300 | $70,600 · Paramount (1928) |
| 58 | Billion Dollar Scandal · Par | 1933 | 35 | 17 | $334,100 | $66,600 · Paramount, New York (1933) |
| 59 | Ladies' Man · Par (also 1931, 1961) | 1947 | 21 | 11 | $334,000 | $55,000 · Chicago, Chicago (1947) |
| 60 | My Romance | 1948–1949 | 16 | 4 | $334,000 | $27,500 · Shubert, Boston (1948) |
| 61 | Flaxy Martin · WB | 1949 | 18 | 7 | $334,000 | $41,000 · Stanley, Pittsburgh (1949) |
| 62 | Invisible Man · U (also 1947–1948) | 1933–1934 | 29 | 12 | $333,820 | $42,000 · Roxy, New York (1933) |
| 63 | Doctor's Dilemma (also 1927–1929) | 1941 | 16 | 8 | $333,600 | $28,500 · National, Washington (1941) |
| 64 | Girl from Paris · RKO | 1937 | 27 | 15 | $333,600 | $60,000 · Badlo City Music Hail, New York (1937) |
| 65 | Sand · 20th | 1949 | 28 | 13 | $333,300 | $32,000 · Buffalo, Buffalo (1949) |
| 66 | Shooting Straight · Radio | 1930 | 25 | 8 | $333,000 | $37,000 · Buffalo, Buffalo (1930) |
| 67 | Capt. Blood · WB | 1936 | 26 | 13 | $333,000 | $43,000 · STRAND, New York (1936) |
| 68 | Give Regards to Broadway · 20th | 1948 | 13 | 6 | $333,000 | $65,000 · Chicago, Chicago (1948) |
| 69 | Phantom Opera · U (also 1949) | 1943–1944 | 26 | 10 | $332,900 | $27,000 · Memorial, Boston (1943) |
| 70 | Blondie of the Follies · M-G | 1932 | 19 | 11 | $332,800 | $66,000 · Mastbaum (1932) |
| 71 | Salome · U (also 1923) | 1945 | 29 | 11 | $332,600 | $22,000 · Memorial, Boston (1945) |
| 72 | Kid Boots · F. P. | 1924–1926 | 16 | 6 | $332,600 | $41,000 · Chicago, Chicago (1926) |
| 73 | Going Places · WB | 1938–1939 | 40 | 16 | $332,600 | $35,000 · Strand, New York (1939) |
| 74 | World and Flesh · Par | 1932 | 17 | 7 | $332,400 | $66,000 · Paramount (1932) |
| 75 | Raisin in the Sun · Col | 1961 | 10 | 4 | $332,325 | $156,000 · Radio City Music Hall (1961) |
| 76 | Dancing Mothers · F. P. | 1924–1929 | 25 | 10 | $332,100 | $41,000 · Chicago, Chicago (1926) |
| 77 | Ebb Tide · Par (also 1922–1923) | 1937 | 17 | 9 | $331,800 | $53,000 · Paramount, New York (1937) |
| 78 | Simba · Johnson | 1928–1929 | 29 | 9 | $331,800 | $27,500 · United Artists, Chicago (1929) |
| 79 | Abilene Town · UA | 1946 | 17 | 11 | $331,800 | $55,000 · Orleutat, Chicago (1946) |
| 80 | Night Lisbon · Par | 1941 | 43 | 17 | $331,600 | $15,500 · Earle, Chicago (1941) |
| 81 | Return of October · Col | 1948–1949 | 30 | 14 | $331,500 | $24,500 · Mayfalr, New York (1949) |
| 82 | Twin Beds · UA (also 1929) | 1942 | 30 | 14 | $331,200 | $23,000 · Capitol, Washington (1942) |
| 83 | Hostages · Par | 1943–1944 | 28 | 13 | $331,000 | $55,000 · Chicago, Chicago (1944) |
| 84 | Out All Night · U (also 1927) | 1933 | 28 | 15 | $330,900 | $35,000 · RKO Roxy, New York (1933) |
| 85 | Drums of Love · U. A. | 1928–1929 | 32 | 10 | $330,900 | $22,500 · Rialto, New York (1928) |
| 86 | Bright Lights · WB (also 1925–1926, 1930) | 1935 | 40 | 16 | $330,400 | $28,000 · Warfield, San Francisco (1935) |
| 87 | Divorcee · Radio | 1934–1935 | 20 | 10 | $330,100 | $80,000 · MUSIC HALL, Boston (1934) |
| 88 | Falcon's Adventure · RKO | 1946–1947 | 8 | 5 | $330,000 | $68,000 · Boston, Boston (1946) |
| 89 | My Foolish Heart · RKO | 1950 | 22 | 8 | $330,000 | $100,000 · Radio City Music Hall, New York (1950) |
| 90 | International House · Par | 1933 | 27 | 10 | $329,900 | $36,700 · PARAMOUNT, New York (1933) |
| 91 | Sailor's Luck · Fox | 1933 | 43 | 17 | $329,800 | $20,000 · Fox, Washington (1933) |
| 92 | Anna Karenina · MG (also 1948) | 1935 | 26 | 11 | $329,800 | $28,000 · Michigan, Detroit (1935) |
| 93 | A Social Celebrity · F. P. | 1926 | 23 | 10 | $329,700 | $29,000 · Rivoli (1926) |
| 94 | Antony and Cleopatra (also 1937) | 1947–1948 | 15 | 5 | $329,100 | $27,000 · Beck, New York (1947) |
| 95 | Wife, Husband · 20th | 1939 | 41 | 18 | $329,100 | $19,000 · Buffalo, Buffalo (1939) |
| 96 | The Showdown · Par. | 1928 | 20 | 11 | $328,900 | $68,700 · ParamoMnt, New York (1928) |
| 97 | Hired Wife · U (also 1948) | 1940–1941 | 37 | 13 | $328,300 | $40,000 · Roxy (1940) |
| 98 | Mary Burns · Par | 1935–1936 | 31 | 16 | $328,100 | $26,000 · Paramount (1935) |
| 99 | Cockeyed Miracle · M-G | 1946 | 16 | 8 | $328,000 | $61,000 · Chicago, Chicago (1946) |
| 100 | The Scarlet Letter · M-O | 1926–1927 | 16 | 5 | $327,902 | $62,542 · Capitol, New York (1927) |
| 101 | Stella Parish · WB | 1935–1936 | 35 | 15 | $327,900 | $39,300 · TSTRAND, NEW YORK (1935) |
| 102 | Little Man · U | 1934 | 30 | 15 | $327,800 | $70,000 · Radio City Music Hall, New York (1934) |
| 103 | Doctor X · FN | 1932 | 38 | 15 | $327,500 | $38,000 · 8TRAND, New York (1932) |
| 104 | Air Mail · U (also 1925) | 1932–1933 | 38 | 17 | $327,300 | $21,000 · Albee, Brooklyn (1932) |
| 105 | Texans · Par | 1938–1939 | 42 | 18 | $327,300 | $41,000 · Paramount, New York (1938) |
| 106 | Jordan · Col | 1941 | 29 | 10 | $327,200 | $23,000 · Fox, Detroit (1941) |
| 107 | Woman on Beach · RKO | 1947 | 33 | 15 | $327,000 | $20,000 · Palms-State, Detroit (1947) |
| 108 | Ma and Pa Kettle · U | 1949 | 25 | 8 | $327,000 | $30,000 · Tower - Uptown - Fairway, Kansas City (1949) |
| 109 | Road to Singapore · WB (also 1940) | 1931 | 21 | 10 | $326,800 | $39,000 · Chicago, Chicago (1931) |
| 110 | Fireman · FN | 1932 | 21 | 11 | $326,800 | $21,200 · Strand, New York (1932) |
| 111 | Crusades · Par (also 1935–1936) | 1948–1949 | 32 | 14 | $326,700 | $21,000 · Rivoli, New York (1948) |
| 112 | Hit the Ice · U | 1943 | 23 | 12 | $326,500 | $25,000 · Memorial, Boston (1943) |
| 113 | Goose and Gander · WB | 1935 | 37 | 17 | $326,420 | $25,000 · Orpheum, Minneapolis (1935) |
| 114 | Captured · WB | 1933–1934 | 36 | 14 | $326,300 | $26,700 · STRAND, New York (1933) |
| 115 | Ghost Breakers · Par | 1940 | 31 | 12 | $326,300 | $55,000 · Metropolitan, Boston (1940) |
| 116 | Courtship Andy Hardy · M-G | 1942 | 26 | 12 | $326,300 | $24,000 · Orptaenm, Boston (1942) |
| 117 | Ice Follies · M-G (also 1943) | 1939 | 36 | 13 | $326,200 | $18,000 · Capitol, New York (1939) |
| 118 | Once Upon Honeymoon · RKO | 1942–1943 | 22 | 15 | $326,200 | $24,000 · Michlcan, Detroit (1943) |
| 119 | Frontier Gal · U | 1945–1946 | 20 | 7 | $326,000 | $36,000 · Fox, Detroit (1946) |
| 120 | Happiness Ahead · F. N. (also 1934–1936) | 1928 | 16 | 8 | $325,900 | $30,200 · Minnesota, Minneapolis (1928) |
| 121 | Stingaree · Radio | 1934 | 36 | 16 | $325,650 | $65,000 · Radio City Music Hall, New York (1934) |
| 122 | Michigan Kid · U (also 1928) | 1947 | 20 | 11 | $325,500 | $50,000 · Oriental, Chicago (1947) |
| 123 | Kongo · M-G (also 1926–1928) | 1932–1933 | 33 | 13 | $325,450 | $21,000 · Metropolitan, Brooklyn (1932) |
| 124 | Wallingford · M-G | 1931–1932 | 21 | 12 | $324,900 | $70,000 · Capitol, New York (1931) |
| 125 | She Gets Her Man · U (also 1935) | 1945 | 20 | 8 | $324,900 | $35,000 · State, New York (1945) |
| 126 | Telling the World · M-G | 1928 | 19 | 11 | $324,800 | $44,900 · Michigan, Detroit (1928) |
| 127 | Home Towners · WB | 1928–1929 | 30 | 11 | $324,760 | $29,000 · Strand, New York (1929) |
| 128 | Belvedere Goes to College · 20th | 1949 | 8 | 3 | $324,500 | $115,000 · Roxy, New York (1949) |
| 129 | Mabel's Room · UA | 1944 | 31 | 12 | $324,400 | $20,500 · Stanley, Pittsburgh (1944) |
| 130 | Merry Widow · MG (also 1922–1928, 1939–1948, 1961) | 1932–1935 | 28 | 13 | $324,300 | $23,000 · Century, Baltimore (1934) |
| 131 | Third Finger · M-G | 1940–1941 | 40 | 14 | $324,300 | $20,000 · Capitol, Washington (1940) |
| 132 | Rhodes · GB | 1936 | 32 | 14 | $324,100 | $40,000 · Roxy, New York (1936) |
| 133 | Connecticut Yankee · Fox (also 1922, 1936, 1943–1944, 1949) | 1926–1931 | 18 | 5 | $324,000 | $43,000 · Fox, San Francisco (1931) |
| 134 | Top of Town · U | 1937 | 29 | 12 | $324,000 | $55,000 · Roxy, New York (1937) |
| 135 | Miracle 34th Street · 20th | 1947–1948 | 15 | 3 | $324,000 | $94,000 · Roxy, New York (1947) |
| 136 | The Gorilla · F. N. (also 1939) | 1925–1928 | 22 | 7 | $323,600 | $32,300 · Strand, New York (1927) |
| 137 | False Faces · WW (also 1943) | 1932–1933 | 33 | 12 | $323,600 | $65,000 · Paramount, New York (1932) |
| 138 | The Wind · M-G-M (also 1939–1940) | 1928–1929 | 10 | 5 | $323,150 | $78,400 · Capitol, New York (1928) |
| 139 | Great Guy · GN | 1937 | 36 | 16 | $323,000 | $24,000 · Fox, Brooklyn (1937) |
| 140 | Home Sweet Homicide · 20th | 1946–1947 | 21 | 12 | $322,700 | $62,000 · Roxy, New York (1946) |
| 141 | To Be · UA | 1942 | 44 | 16 | $322,500 | $19,000 · Het, Brooklyn (1942) |
| 142 | Sweepings · RKO | 1933 | 42 | 17 | $322,450 | $26,000 · Palace, Chicago (1933) |
| 143 | Youngest Profession · M-G | 1943 | 12 | 6 | $322,400 | $114,000 · Radio City Music Hall, New York (1943) |
| 144 | Goodbye Again · WB (also 1947, 1961) | 1933–1934 | 28 | 11 | $322,100 | $70,000 · Chicago, Chicago (1933) |
| 145 | Babes Broadway · M-G | 1942 | 43 | 21 | $322,100 | $17,000 · State, Newark (1942) |
| 146 | In Old Sacramento · Rep | 1946 | 25 | 12 | $321,700 | $70,000 · Oriental, Chicago (1946) |
| 147 | Greeks · UA | 1932 | 25 | 13 | $321,600 | $20,000 · State, Boston (1932) |
| 148 | Cry for Happy · Col | 1961 | 32 | 10 | $321,500 | $18,000 · Forum, New York (1961) |
| 149 | Heaven Only Knows · UA | 1947–1948 | 42 | 9 | $321,500 | $18,000 · Broadway, New York (1947) |
| 150 | Out of Past · RKO | 1947–1948 | 24 | 10 | $321,500 | $25,000 · RKO Hillstreet (1947) |
| 151 | Sitting Pretty · Par (also 1948) | 1933–1934 | 24 | 12 | $321,400 | $60,000 · Paramount, New York (1933) |
| 152 | Private Jones · U | 1933 | 40 | 18 | $321,400 | $33,000 · RKO ROXY, New York (1933) |
| 153 | Bombshell · MG | 1933 | 19 | 10 | $321,300 | $60,000 · Chicago, Chicago (1933) |
| 154 | Dough Boys · M-G-M | 1930 | 21 | 10 | $320,600 | $38,000 · Fox, San Francisco (1930) |
| 155 | You're Telling Me · Par (also 1942) | 1934–1937 | 30 | 15 | $320,500 | $35,000 · Paramount, New York (1934) |
| 156 | Wife vs. Secretary · MG | 1936 | 21 | 8 | $320,500 | $40,000 · Capitol, New York (1936) |
| 157 | Capt Fury · UA | 1939 | 14 | 4 | $320,500 | $70,000 · Radio City Music Hall, New York (1939) |
| 158 | Brazil · Rep | 1944–1945 | 38 | 13 | $320,200 | $17,000 · Paramount, Boston (1944) |
| 159 | Arizona · Col (also 1931, 1946–1947) | 1938–1941 | 27 | 14 | $319,800 | $76,000 · Radio City Music Hall (1941) |
| 160 | Stagecoach · UA (also 1939) | 1944–1949 | 33 | 14 | $319,500 | $28,000 · Oriental, Chicago (1944) |
| 161 | Stranded · WB | 1935 | 41 | 18 | $319,200 | $33,000 · Chicago, Chicago (1935) |
| 162 | Way to Love · Par | 1933–1934 | 22 | 11 | $319,100 | $40,000 · Paramount, New York (1933) |
| 163 | Piccadilly Jim · MG | 1936 | 27 | 15 | $319,000 | $30,000 · Michigan, Detroit (1936) |
| 164 | Invaders · Col | 1942 | 33 | 19 | $319,000 | $20,000 · Fox, Detroit (1942) |
| 165 | You Said a Mouthful · FN | 1932–1933 | 31 | 14 | $318,950 | $21,300 · Winter Garden, New York (1932) |
| 166 | Blondie · Col (also 1932) | 1938–1939 | 49 | 15 | $318,700 | $25,000 · Fox, Detroit (1939) |
| 167 | Living in Big Way · M-G | 1947 | 25 | 12 | $318,500 | $35,000 · State, New York (1947) |
| 168 | Strike Up Band · M-G | 1940 | 32 | 15 | $318,200 | $20,000 · Met, Brooklyn (1940) |
| 169 | The Dummy · Par | 1929 | 21 | 11 | $318,100 | $26,800 · Minnesota (1929) |
| 170 | Follow Fleet · RKO (also 1947) | 1936 | 13 | 6 | $318,100 | $103,600 · Radio City Music Hall, New York (1936) |
| 171 | Bamboo Blonde · RKO | 1946 | 10 | 4 | $318,000 | $59,000 · Boston, Boston (1946) |
| 172 | Bahama Passage · Par | 1942 | 35 | 19 | $317,900 | $17,000 · Paramoont, San Francisco (1942) |
| 173 | Shepherd Hills · Par | 1941 | 45 | 21 | $317,500 | $12,000 · Stanley, Jersey City (1941) |
| 174 | And Now Tomorrow · Par | 1944–1945 | 13 | 5 | $317,500 | $55,000 · Paramount (1945) |
| 175 | Majority of One · WB | 1961–1962 | 13 | 11 | $317,468 | $51,248 · National, Washington (1961) |
| 176 | Medal for Benny · Par | 1945 | 26 | 12 | $317,400 | $24,500 · Paramount, Los Angeles (1945) |
| 177 | Letter Unknown Woman · U | 1948–1949 | 36 | 11 | $316,800 | $24,500 · Boyd, Philadelphia (1948) |
| 178 | Mr. Winkle · Col | 1944 | 29 | 7 | $316,500 | $20,000 · Fox, Philadelphia (1944) |
| 179 | Honor of Family · WB | 1931–1932 | 27 | 11 | $316,400 | $21,000 · OrienUI, Chicago (1931) |
| 180 | Wiser Sex · Par | 1932 | 35 | 15 | $316,300 | $63,000 · Paramount, New York (1932) |
| 181 | Blackmail · M-G (also 1929, 1947) | 1939 | 42 | 18 | $316,000 | $17,000 · Capitol (1939) |
| 182 | Tonight and Every Night · Col | 1945 | 9 | 3 | $316,000 | $94,000 · Radio City Music Hall, New York (1945) |
| 183 | Something for the Boys · 20th | 1943–1945 | 17 | 5 | $315,700 | $33,000 · Alvin, New York (1943) |
| 184 | Cuban Love Song · M-G | 1931–1932 | 17 | 9 | $315,400 | $60,000 · Roxy, New York (1931) |
| 185 | South St. Louis · WB | 1949 | 24 | 11 | $315,270 | $29,000 · Downtown, Hollywood, Wiltern, Los Angeles (1949) |
| 186 | Winter Carnival · UA | 1939 | 27 | 12 | $315,100 | $75,000 · Radio Citv Musi' Hall, New York (1939) |
| 187 | One Man's Journey · RKO | 1933–1934 | 21 | 12 | $314,700 | $102,900 · MUSIC HALL, New York (1933) |
| 188 | Gay Caballero · Fox (also 1940) | 1932 | 25 | 13 | $314,600 | $40,000 · Roxy (1932) |
| 189 | Rome Express · U | 1933 | 30 | 14 | $314,450 | $35,000 · RKO Roxy, New York (1933) |
| 190 | Ballet Theatre | 1942–1949 | 12 | 7 | $314,300 | $54,000 · Opera House (1949) |
| 191 | Side Show · WB | 1931 | 32 | 14 | $314,150 | $30,000 · Oriental, Chicago (1931) |
| 192 | Life Begins in College · 20th | 1937 | 22 | 7 | $314,100 | $40,000 · Roxy (1937) |
| 193 | Peg o' My Heart · MG (also 1923) | 1933 | 25 | 13 | $314,060 | $46,800 · CAPITOL, New York (1933) |
| 194 | Behind the Mask · Col | 1932 | 28 | 10 | $314,000 | $26,000 · Metropolitan, Brooklyn (1932) |
| 195 | College Holiday · Par | 1936–1937 | 32 | 15 | $314,000 | $35,000 · Michigan, Detroit (1936) |
| 196 | Saxon Charm · U | 1948–1949 | 36 | 10 | $314,000 | $28,000 · Criterion, New York (1948) |
| 197 | Elmer the Great · FN (also 1928, 1940) | 1933 | 32 | 16 | $313,900 | $60,000 · MUSIC HALL, New York (1933) |
| 198 | Impatient Maiden · U | 1932 | 32 | 15 | $313,800 | $19,000 · Earle, Philadelphia (1932) |
| 199 | Seven Wonders of World · Cinerama | 1961–1962 | 31 | 9 | $313,700 | $15,000 · Boston, Boston (1961) |
| 200 | Sailor Takes Wife · M-G | 1946 | 24 | 11 | $313,700 | $65,000 · ChlcBJo, Chicago (1946) |
| 201 | Ruling Voice · FN | 1931 | 44 | 17 | $313,500 | $25,000 · Winter. Garden, New York (1931) |
| 202 | Sea In Ships · 20th | 1949 | 18 | 6 | $313,500 | $68,000 · Boxy, New York (1949) |
| 203 | Doolins of Oklahoma · Col | 1949 | 25 | 12 | $313,500 | $23,000 · Memorial, Boston (1949) |
| 204 | Girl Trouble · 20th (also 1928–1929) | 1942 | 25 | 13 | $313,400 | $26,000 · Palace, Cleveland (1942) |
| 205 | Vivacious Lady · RKO | 1938–1941 | 34 | 14 | $313,400 | $55,000 · Radio City Music Hall, New York (1938) |
| 206 | Top Man · U | 1943–1944 | 24 | 11 | $313,400 | $25,000 · Palace, Chicago (1943) |
| 207 | Gold Diggers of Broadway · WB | 1929 | 20 | 8 | $313,300 | $29,100 · Roosevelt, Chicago (1929) |
| 208 | Flight for Freedom · RKO | 1943 | 11 | 7 | $313,200 | $120,000 · Music Hall, New York (1943) |
| 209 | Strange Cargo · Pathe (also 1940) | 1929 | 20 | 9 | $313,100 | $77,900 · Paramouht (1929) |
| 210 | Body Snatcher · RKO (also 1949) | 1945 | 29 | 10 | $313,000 | $26,000 · Boston, Boston (1945) |
| 211 | Lady and Gent · Par | 1932 | 29 | 14 | $312,700 | $40,000 · Paramount, New York (1932) |
| 212 | Last Warning · U (also 1923, 1938–1939) | 1929 | 25 | 12 | $312,650 | $38,000 · Ambassador, St. Louis (1929) |
| 213 | Bright Eyes · Fox (also 1927) | 1934–1935 | 17 | 10 | $312,100 | $88,000 · MUSIC HALL, New York (1935) |
| 214 | When a Feller Needs a Friend · M-G | 1932 | 9 | 4 | $312,000 | $85,000 · Capitol, New York (1932) |
| 215 | I Walk Alone · Par | 1948 | 24 | 11 | $312,000 | $47,000 · Chicago, Chicago (1948) |
| 216 | Tarzan's Magic Fountain · RKO | 1949 | 29 | 14 | $312,000 | $30,000 · Boston, Boston (1949) |
| 217 | Looking for Trouble · UA | 1934 | 29 | 13 | $311,700 | $28,600 · Rivoli, New York (1934) |
| 218 | They Won't Forget · WB | 1937 | 24 | 8 | $311,700 | $30,000 · Strand (1937) |
| 219 | That Night With You · U | 1945 | 17 | 8 | $311,700 | $35,000 · Boston, Boston (1945) |
| 220 | Age of Innocence · Radio | 1929–1934 | 16 | 8 | $311,400 | $80,000 · Radio City Music Hall, New York (1934) |
| 221 | The Nuisance · MG | 1933 | 27 | 15 | $311,300 | $40,000 · Capitol, New York (1933) |
| 222 | This Is Cinerama · Cinerama | 1961–1962 | 39 | 9 | $311,290 | $13,000 · Cooper, Denver (1961) |
| 223 | Forbidden Hours · M-G | 1928 | 14 | 6 | $311,000 | $72,400 · Capitol, New York (1928) |
| 224 | Skyline · Fox | 1931–1932 | 31 | 13 | $311,000 | $26,600 · Palace, Chicago (1931) |
| 225 | Melody in Spring · Par | 1934 | 31 | 15 | $310,700 | $26,000 · Met (1934) |
| 226 | Four Feathers · Par (also 1939, 1944, 1948) | 1929 | 18 | 7 | $310,600 | $29,300 · Buffalo, Buffalo (1929) |
| 227 | Happened Tomorrow · UA | 1944 | 27 | 13 | $310,200 | $40,000 · Chicago, Chicago (1944) |
| 228 | Cover Up · UA | 1949 | 31 | 12 | $310,200 | $25,000 · Buffalo, Buffalo (1949) |
| 229 | Ladies in Love · 20th | 1936–1937 | 32 | 15 | $310,150 | $26,000 · Fox, Detroit (1936) |
| 230 | Shadow and Substance | 1938–1939 | 32 | 11 | $310,100 | $14,500 · National, Washington (1938) |
| 231 | Blandings · SRO | 1948 | 23 | 6 | $310,000 | $38,000 · Astor, New York (1948) |
| 232 | Annie Oakley · Radio | 1935–1936 | 34 | 16 | $309,800 | $20,000 · Astor, New York (1935) |
| 233 | Dance of Life · Par | 1929 | 11 | 6 | $309,700 | $52,000 · Rivoli, New York (1929) |
| 234 | While the City Sleeps · M-G | 1928 | 12 | 6 | $309,400 | $84,800 · Capitol, New York (1928) |
| 235 | Bought · WB | 1931 | 20 | 10 | $309,300 | $43,000 · MASTBAUM, Philadelphia (1931) |
| 236 | Ada · M-G | 1961 | 28 | 11 | $309,000 | $35,000 · Aster, New York (1961) |
| 237 | Breakfast at Tiffany's · Par | 1961–1962 | 22 | 10 | $309,000 | $35,000 · Chinese, Los Angeles (1961) |
| 238 | Out of Blue · EL | 1947 | 11 | 7 | $309,000 | $60,000 · Michigan, Detroit (1947) |
| 239 | Greenwich Village Follies (also 1921) | 1925–1929 | 14 | 6 | $308,200 | $40,000 · Winter Garden, New York (1928) |
